- artstor.blog
- Compare
- BK7019 vs Kindle 2019
Aibecy BK7019 vs Amazon Kindle 2019
What BK7019 does better (6) and where Kindle 2019 wins (3) — every spec side by side.
vs
3.5Screen2.6
2.6Comfort & build4.4
3.0Battery2.3
5.2Features2.1
Dimensions
Size comparison
BK7019Kindle 2019
| BK7019 | Kindle 2019 | Difference | |
|---|---|---|---|
| Height | 126 mm | 160 mm | −34 mm |
| Width | 75 mm | 113 mm | −38 mm |
| Thickness | 11 mm | 9 mm | +2 mm |
| Weight | 231 g | 174 g | +57 g |
Drawn to the same scale from the official dimensions (front and side).
Why is BK7019 better than Kindle 2019?
- Battery capacity1,400 mAh vs 890 mAh+57%
- Storage8 GB vs 4 GB2×
- Colour screenYes · Kindle 2019: No
- Memory card slotYes · Kindle 2019: No
- EPUB supportYes · Kindle 2019: No
- Screen size7″ vs 6″+17%
Why is Kindle 2019 better than BK7019?
- Pixel density143 ppi vs 167 ppi+17%
- Weight231 g vs 174 g+33%
- Thickness11 mm vs 9 mm+22%
Specifications
Side by side
| Screen | ||
| Screen size | 7″ | 6″ |
| Resolution | 800 × 600 | 800 × 600 |
| Pixel density | 143 ppi | 167 ppi |
| Screen technology | — | E Ink Carta |
| Colour screen | Yes | No |
| Grey levels | 16 | 16 |
| Touchscreen | — | Yes |
| Front light | — | Yes |
| Warm light (adjustable colour temperature) | — | No |
| Design | ||
| Weight | 231 g | 174 g |
| Width | 75 mm | 113 mm |
| Height | 126 mm | 160 mm |
| Thickness | 11 mm | 9 mm |
| Physical page-turn buttons | — | No |
| Colours | Black | — |
| Battery | ||
| Battery capacity | 1,400 mAh | 890 mAh |
| USB-C | — | No |
| Storage | ||
| Storage | 8 GB | 4 GB |
| RAM | — | 0.2 GB |
| Memory card slot | Yes | No |
| Pen & notes | ||
| Pen support (handwriting) | — | No |
| Software & books | ||
| Platform | — | Own Linux-based system |
| Google Play apps | — | No |
| Built-in bookstore | — | Amazon Kindle Store |
| Supported formats | EPUB, PDF, FB2, DOC, RTF, TXT | PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC |
| EPUB support | Yes | No |
| Audiobooks / audio playback | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Mobile data (4G / LTE) | — | No |
| Performance | ||
| CPU clock | — | 1 GHz |









