
- artstor.blog
- E-readers
- E-ink notepads
36 models
| Model | Screen size | Pixel density | Screen technology | Warm light (adjustable colour temperature) | Water resistance (IPx) | Physical page-turn buttons | Storage | Battery capacity | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Kindle Scribe 2024 2024 | 10.2″ | 300 ppi | E Ink Carta | No | — | No | — | — | 433 g | 5.3 |
| Amazon Kindle Scribe Colorsoft 2025 | 11″ | 300 ppi | — | — | — | No | — | — | 400 g | 8.9 |
| Amazon Kindle Scribe 2025 2025 | 11″ | 300 ppi | E Ink Carta | — | — | No | — | — | 400 g | 7.4 |
| reMarkable Paper Pro Move 2025 | 7.3″ | 265 ppi | E Ink Gallery 3 | — | — | No | 64 GB | 2,334 mAh | 230 g | 4.3 |
| Boox Go 10.3 Gen 2 2026 | 10.3″ | 300 ppi | — | No | — | No | 64 GB | 3,700 mAh | 364 g | 8.6 |
| Amazon Kindle Scribe 2022 | 10.2″ | 300 ppi | E Ink Carta | No | — | No | — | 3,000 mAh | 433 g | 3.8 |
| Huawei MatePad Paper 2022 | 10.3″ | 227 ppi | — | — | — | — | 64 GB | — | 360 g | 6.0 |
| reMarkable 2 2023 | 10.3″ | 226 ppi | — | — | — | No | 8 GB | — | 404 g | 3.6 |
| PocketBook InkPad Eo 2024 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | — | — | 64 GB | 4,000 mAh | 470 g | 6.3 |
| Boox Note Air 6 C 2026 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | — | No | 64 GB | 3,700 mAh | 430 g | 8.2 |
| Kobo Elipsa 2E 2023 | 10.3″ | 227 ppi | E Ink Carta | No | IPx8 | No | 32 GB | — | 390 g | 4.1 |
| Boox Note Air 5 C 2025 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | — | No | 64 GB | 3,700 mAh | 440 g | 7.6 |
| HANNspree HannsNote2 2024 | 10″ | 200 ppi | — | — | — | — | 64 GB | 2,200 mAh | 350 g | 5.1 |
| PocketBook Color Note 2024 | 10.3″ | 227 ppi | E Ink Kaleido 3 | No | — | — | 32 GB | 4,000 mAh | 390 g | 7.0 |
| PocketBook InkPad Eo 2 2026 | 10.3″ | 300 ppi | E Ink Kaleido 3 | No | — | — | 64 GB | 4,900 mAh | 470 g | 6.7 |
| reMarkable Paper Pure 2026 | 10.3″ | 226 ppi | E Ink Carta | — | — | No | 32 GB | — | 360 g | 3.9 |
| Boox Note Max 2024 | 13.3″ | 300 ppi | E Ink Carta | No | — | No | 128 GB | 3,700 mAh | 615 g | 7.2 |
| Viwoods AiPaper 2024 | 10.6″ | 300 ppi | E Ink Carta | — | — | — | 128 GB | 4,100 mAh | 370 g | 9.4 |
| Fujitsu Quaderno A4 2024 | 13.3″ | 207 ppi | — | — | — | — | 32 GB | — | 368 g | 4.8 |
| Viwoods AiPaper Mini 2024 | 8.2″ | 292 ppi | E Ink Carta | — | — | — | 128 GB | 2,450 mAh | 230 g | 6.9 |
| reMarkable Paper Pro 2024 | 11.8″ | 229 ppi | E Ink Gallery 3 | — | — | No | 64 GB | 5,030 mAh | 525 g | 8.8 |
| Fujitsu Quaderno A5 2021 | 10.3″ | 227 ppi | — | — | — | — | 32 GB | — | 261 g | 6.2 |
| Boox Note Air 3 C 2023 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | — | No | 64 GB | 3,700 mAh | 430 g | 7.7 |
| Boox Note Air 4 C 2024 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | — | No | 64 GB | 3,700 mAh | 430 g | 8.2 |
| Boox Go 10.3 2024 | 10.3″ | 300 ppi | E Ink Carta | No | — | No | 64 GB | 3,700 mAh | 365 g | 8.4 |
| iFLYTEK Ainote 2 2025 | 10.6″ | 300 ppi | — | — | — | — | 64 GB | 4,000 mAh | 295 g | 9.6 |
| iFLYTEK Ainote Air 2 2025 | 8.2″ | 293 ppi | — | No | — | — | 32 GB | 2,600 mAh | 230 g | 4.4 |
| Boox Note Air 2 2021 | 10.3″ | 227 ppi | E Ink Carta | Yes | — | No | 64 GB | 3,000 mAh | 420 g | 5.5 |
| Boox Note Air 3 2023 | 10.3″ | 227 ppi | E Ink Carta 1200 | Yes | — | No | 64 GB | 3,700 mAh | 430 g | 6.5 |
| Supernote Nomad 2023 | 7.8″ | 300 ppi | — | — | — | — | 32 GB | 2,700 mAh | 266 g | 5.0 |
| Kobo Elipsa 2021 | 10.3″ | 227 ppi | E Ink Carta 1200 | No | IPx8 | No | 32 GB | — | — | 4.6 |
| Boox Go 10.3 Gen 2 Lumi 2026 | 10.3″ | 300 ppi | — | Yes | — | No | 64 GB | 3,700 mAh | 364 g | 9.3 |
| Boox Nova Air 2 2022 | 7.8″ | 300 ppi | E Ink Carta | Yes | — | No | 32 GB | 2,000 mAh | 235 g | 5.6 |
| Boox Note Mini C 2026 | 8.5″ | 300 ppi | E Ink Kaleido 3 | Yes | — | No | 64 GB | 3,150 mAh | 300 g | 7.9 |
| Supernote Manta 2024 | 10.7″ | 300 ppi | — | — | — | — | 32 GB | 3,600 mAh | 375 g | 5.8 |
| Bigme inkNote S 2023 | 10.3″ | 227 ppi | — | — | — | — | 64 GB | 4,000 mAh | — | 9.1 |
Filters






































































