
- artstor.blog
- E-readers
- E-ink tablets
10 models
| Model | Screen size | Pixel density | Screen technology | Warm light (adjustable colour temperature) | Physical page-turn buttons | Storage | Battery capacity | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Boox Tab Mini C 2023 | 7.8″ | 300 ppi | E Ink Kaleido 3 | No | No | 64 GB | 5,000 mAh | 264 g | 5.2 |
| Bigme B1051 BW 2024 | 10.3″ | 300 ppi | E Ink Carta 1200 | Yes | — | 128 GB | — | — | 8.0 |
| Bigme B7 2025 | 7″ | — | — | — | — | 128 GB | — | — | |
| Bigme B1051C 2024 | 10.3″ | — | E Ink Kaleido 3 | Yes | — | 256 GB | — | — | 8.7 |
| Boox Tab X 2022 | 13.3″ | 207 ppi | E Ink Carta 1250 | Yes | No | 128 GB | 6,300 mAh | 560 g | 3.8 |
| Boox Tab Ultra C 2023 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | No | 128 GB | 6,300 mAh | 480 g | 6.6 |
| Boox Tab Ultra C Pro 2023 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | No | 128 GB | 4,600 mAh | 450 g | 5.9 |
| Boox Tab X C 2025 | 13.3″ | 300 ppi | E Ink Kaleido 3 | Yes | No | 128 GB | 5,500 mAh | 625 g | 7.3 |
| Bigme B10 2026 | 10″ | — | E Ink Kaleido 3 | — | — | — | 6,900 mAh | — | 9.4 |
| Boox Tab Ultra 2022 | 10.3″ | 227 ppi | E Ink Carta | Yes | No | 128 GB | 6,300 mAh | 480 g | 4.5 |
Filters


















