New30 models
| Model | Screen size | Pixel density | Screen technology | Warm light (adjustable colour temperature) | Physical page-turn buttons | Storage | Battery capacity | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Boox Go 6 Gen 2 2026 | 6″ | 300 ppi | E Ink Carta | No | No | 32 GB | 1,500 mAh | 160 g | 7.1 |
| Boox Go 7 2025 | 7″ | 300 ppi | E Ink Carta | No | Yes | 64 GB | 2,300 mAh | 190 g | 9.0 |
| Boox Go 10.3 Gen 2 2026 | 10.3″ | 300 ppi | — | No | No | 64 GB | 3,700 mAh | 364 g | 8.6 |
| Boox Palma 2 Pro 2025 | 6.1″ | 300 ppi | E Ink Kaleido 3 | No | Yes | 128 GB | 3,950 mAh | 175 g | 9.2 |
| Boox Go Color 7 Gen 2 2025 | 7″ | 300 ppi | E Ink Kaleido 3 | No | Yes | 64 GB | 2,300 mAh | 190 g | 9.1 |
| Boox Note Air 6 C 2026 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | No | 64 GB | 3,700 mAh | 430 g | 8.2 |
| Boox Note Air 5 C 2025 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | No | 64 GB | 3,700 mAh | 440 g | 7.6 |
| Boox Palma 2 2024 | 6.1″ | 300 ppi | E Ink Carta | No | Yes | 128 GB | 3,950 mAh | 170 g | 9.4 |
| Boox Note Max 2024 | 13.3″ | 300 ppi | E Ink Carta | No | No | 128 GB | 3,700 mAh | 615 g | 7.2 |
| Boox Note Air 3 C 2023 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | No | 64 GB | 3,700 mAh | 430 g | 7.7 |
| Boox Page 2023 | 7″ | 300 ppi | E Ink Carta | No | Yes | 32 GB | 2,300 mAh | 195 g | 8.8 |
| Boox Note Air 4 C 2024 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | No | 64 GB | 3,700 mAh | 430 g | 8.2 |
| Boox Go 10.3 2024 | 10.3″ | 300 ppi | E Ink Carta | No | No | 64 GB | 3,700 mAh | 365 g | 8.4 |
| Boox Palma 2023 | 6.1″ | 300 ppi | E Ink Carta | No | Yes | 128 GB | 3,950 mAh | 170 g | 9.4 |
| Boox Tab Mini C 2023 | 7.8″ | 300 ppi | E Ink Kaleido 3 | No | No | 64 GB | 5,000 mAh | 264 g | 5.2 |
| Boox Go 6 2024 | 6″ | 300 ppi | E Ink Carta | No | No | 32 GB | 1,500 mAh | 146 g | 7.2 |
| Boox Note Air 2 2021 | 10.3″ | 227 ppi | E Ink Carta | Yes | No | 64 GB | 3,000 mAh | 420 g | 5.5 |
| Boox Note Air 3 2023 | 10.3″ | 227 ppi | E Ink Carta 1200 | Yes | No | 64 GB | 3,700 mAh | 430 g | 6.5 |
| Boox Tab X 2022 | 13.3″ | 207 ppi | E Ink Carta 1250 | Yes | No | 128 GB | 6,300 mAh | 560 g | 3.8 |
| Boox Leaf 2 2022 | 7″ | 300 ppi | E Ink Carta | Yes | Yes | 32 GB | 2,000 mAh | 185 g | 8.8 |
| Boox Tab Ultra C 2023 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | No | 128 GB | 6,300 mAh | 480 g | 6.6 |
| Boox Poke 5 2023 | 6″ | 300 ppi | E Ink Carta | Yes | No | 32 GB | — | — | 8.2 |
| Boox Go 10.3 Gen 2 Lumi 2026 | 10.3″ | 300 ppi | — | Yes | No | 64 GB | 3,700 mAh | 364 g | 9.3 |
| Boox Palma 3 2026 | 6.1″ | 300 ppi | — | Yes | Yes | 128 GB | 3,950 mAh | 195 g | 9.5 |
| Boox Tab Ultra C Pro 2023 | 10.3″ | 300 ppi | E Ink Kaleido 3 | Yes | No | 128 GB | 4,600 mAh | 450 g | 5.9 |
| Boox Nova Air 2 2022 | 7.8″ | 300 ppi | E Ink Carta | Yes | No | 32 GB | 2,000 mAh | 235 g | 5.6 |
| Boox Note Mini C 2026 | 8.5″ | 300 ppi | E Ink Kaleido 3 | Yes | No | 64 GB | 3,150 mAh | 300 g | 7.9 |
| Boox Tab X C 2025 | 13.3″ | 300 ppi | E Ink Kaleido 3 | Yes | No | 128 GB | 5,500 mAh | 625 g | 7.3 |
| Boox Go Color 7 2024 | 7″ | 300 ppi | E Ink Kaleido 3 | Yes | Yes | 64 GB | 2,300 mAh | 195 g | 9.2 |
| Boox Tab Ultra 2022 | 10.3″ | 227 ppi | E Ink Carta | Yes | No | 128 GB | 6,300 mAh | 480 g | 4.5 |
Boox vs other brands
Filters



























































