- artstor.blog
- Brands
- Boox vs PocketBook
Brand vs brand
Boox vs PocketBook: e-readers compared
30 models from Boox and 18 models from PocketBook — how the two lineups compare on numbers: releases, scores, specs and features.
Boox | PocketBook | |
|---|---|---|
| Models in the catalog | 30 | 18 |
| Models of the last 3 years | 17 | 11 |
| Years in the catalog | 2021–2026 | 2018–2026 |
| Median score | 8.2 | 7.6 |
| Median score, last 3 years | 8.4 | 7.3 |
| Best rated model | Palma 3 · 9.5 | InkPad Color 3 · 8.5 |
By year
Models by release year
BooxPocketBook
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Boox | PocketBook |
|---|---|---|
| Screen size median | 8.5″ | 7″ |
| Pixel density median | 300 ppi | 300 ppi |
| Storage median | 64 GB | 32 GB |
| Battery capacity median | 3,700 mAh | 2,100 mAh |
| Weight median | 300 g | 204 g |
| Google Play apps share of models | 100% | 0% |
| Pen support (handwriting) share of models | 100% | 27% |
| Physical page-turn buttons share of models | 35% | 100% |
| Warm light (adjustable colour temperature) share of models | 47% | 70% |
| Colour screen share of models | 47% | 55% |
| Mobile data (4G / LTE) share of models | 6% | 0% |
| Audiobooks / audio playback share of models | 100% | 100% |
| EPUB support share of models | 100% | 100% |
Top rated











