- artstor.blog
- Brands
- Bemi vs PocketBook
Brand vs brand
Bemi vs PocketBook: e-readers compared
6 models from Bemi and 18 models from PocketBook — how the two lineups compare on numbers: releases, scores, specs and features.
Bemi | PocketBook | |
|---|---|---|
| Models in the catalog | 6 | 18 |
| Models of the last 3 years | 5 | 11 |
| Years in the catalog | 2023–2024 | 2018–2026 |
| Median score | 7.5 | 7.6 |
| Median score, last 3 years | 7.5 | 7.3 |
| Best rated model | Cognita Tab 8 · 8.6 | InkPad Color 3 · 8.5 |
By year
Models by release year
BemiPocketBook
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Bemi | PocketBook |
|---|---|---|
| Screen size median | 6″ | 7″ |
| Pixel density median | 212 ppi | 300 ppi |
| Storage median | 32 GB | 32 GB |
| Battery capacity median | 2,200 mAh | 2,100 mAh |
| Weight median | 195 g | 204 g |
| Warm light (adjustable colour temperature) share of models | 0% | 70% |
| Colour screen share of models | 0% | 55% |
| Audiobooks / audio playback share of models | 100% | 100% |
| EPUB support share of models | 100% | 100% |
| Mobile data (4G / LTE) share of models | 0% | 0% |
Top rated











