- artstor.blog
- Brands
- Amazon vs Bemi
Brand vs brand
Amazon vs Bemi: e-readers compared
29 models from Amazon and 6 models from Bemi — how the two lineups compare on numbers: releases, scores, specs and features.
Amazon | Bemi | |
|---|---|---|
| Models in the catalog | 29 | 6 |
| Models of the last 3 years | 18 | 5 |
| Years in the catalog | 2017–2026 | 2023–2024 |
| Median score | 6.0 | 7.5 |
| Median score, last 3 years | 6.4 | 7.5 |
| Best rated model | Kindle Scribe Colorsoft · 8.9 | Cognita Tab 8 · 8.6 |
By year
Models by release year
AmazonBemi
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Amazon | Bemi |
|---|---|---|
| Screen size median | 7″ | 6″ |
| Pixel density median | 300 ppi | 212 ppi |
| Storage median | 16 GB | 32 GB |
| Weight median | 219 g | 195 g |
| Memory card slot share of models | 0% | 100% |
| Warm light (adjustable colour temperature) share of models | 79% | 0% |
| Colour screen share of models | 39% | 0% |
| EPUB support share of models | 72% | 100% |
| Audiobooks / audio playback share of models | 100% | 100% |
| Mobile data (4G / LTE) share of models | 0% | 0% |











