- artstor.blog
- Brands
- Amazon vs Bemi
Brand vs brand
Amazon vs Bemi: e-readers compared
31 models from Amazon and 7 models from Bemi — how the two lineups compare on numbers: releases, scores, specs and features.
Amazon | Bemi | |
|---|---|---|
| Models in the catalog | 31 | 7 |
| Models of the last 3 years | 20 | 6 |
| Years in the catalog | 2017–2026 | 2023–2024 |
| Median score | 6.1 | 7.5 |
| Median score, last 3 years | 6.4 | 7.7 |
| Best rated model | Kindle Scribe Colorsoft · 9.0 | Cognita Tab6 ProC · 8.9 |
By year
Models by release year
AmazonBemi
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Amazon | Bemi |
|---|---|---|
| Screen size median | 7″ | 6″ |
| Pixel density median | 300 ppi | 300 ppi |
| Storage median | 16 GB | 32 GB |
| Weight median | 219 g | 195 g |
| Memory card slot share of models | 0% | 100% |
| Warm light (adjustable colour temperature) share of models | 80% | 0% |
| EPUB support share of models | 70% | 100% |
| Colour screen share of models | 35% | 17% |
| Audiobooks / audio playback share of models | 100% | 100% |
| Mobile data (4G / LTE) share of models | 0% | 0% |











