- artstor.blog
- Brands
- Amazon vs Boox
Brand vs brand
Amazon vs Boox: e-readers compared
29 models from Amazon and 30 models from Boox — how the two lineups compare on numbers: releases, scores, specs and features.
Amazon | Boox | |
|---|---|---|
| Models in the catalog | 29 | 30 |
| Models of the last 3 years | 18 | 17 |
| Years in the catalog | 2017–2026 | 2021–2026 |
| Median score | 6.0 | 8.2 |
| Median score, last 3 years | 6.4 | 8.4 |
| Best rated model | Kindle Scribe Colorsoft · 8.9 | Palma 3 · 9.5 |
By year
Models by release year
AmazonBoox
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Amazon | Boox |
|---|---|---|
| Screen size median | 7″ | 8.5″ |
| Pixel density median | 300 ppi | 300 ppi |
| Storage median | 16 GB | 64 GB |
| Weight median | 219 g | 300 g |
| Memory card slot share of models | 0% | 100% |
| Google Play apps share of models | 0% | 100% |
| Pen support (handwriting) share of models | 17% | 100% |
| Physical page-turn buttons share of models | 0% | 35% |
| Warm light (adjustable colour temperature) share of models | 79% | 47% |
| EPUB support share of models | 72% | 100% |
| Colour screen share of models | 39% | 47% |
| Mobile data (4G / LTE) share of models | 0% | 6% |
| Audiobooks / audio playback share of models | 100% | 100% |











