- artstor.blog
- Brands
- Amazon vs PocketBook
Brand vs brand
Amazon vs PocketBook: e-readers compared
29 models from Amazon and 18 models from PocketBook — how the two lineups compare on numbers: releases, scores, specs and features.
Amazon | PocketBook | |
|---|---|---|
| Models in the catalog | 29 | 18 |
| Models of the last 3 years | 18 | 11 |
| Years in the catalog | 2017–2026 | 2018–2026 |
| Median score | 6.0 | 7.6 |
| Median score, last 3 years | 6.4 | 7.3 |
| Best rated model | Kindle Scribe Colorsoft · 8.9 | InkPad Color 3 · 8.5 |
By year
Models by release year
AmazonPocketBook
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Amazon | PocketBook |
|---|---|---|
| Screen size median | 7″ | 7″ |
| Pixel density median | 300 ppi | 300 ppi |
| Water resistance (IPx) median | IPx8 | IPx8 |
| Storage median | 16 GB | 32 GB |
| Weight median | 219 g | 204 g |
| Physical page-turn buttons share of models | 0% | 100% |
| EPUB support share of models | 72% | 100% |
| Colour screen share of models | 39% | 55% |
| Pen support (handwriting) share of models | 17% | 27% |
| Warm light (adjustable colour temperature) share of models | 79% | 70% |
| Audiobooks / audio playback share of models | 100% | 100% |
| Google Play apps share of models | 0% | 0% |
| Mobile data (4G / LTE) share of models | 0% | 0% |
Top rated











