
- artstor.blog
- Brands
- Amazon
29 models
| Model | Screen size | Pixel density | Screen technology | Warm light (adjustable colour temperature) | Water resistance (IPx) | Physical page-turn buttons | Storage | Battery capacity | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Kindle Paperwhite 2024 2024 | 7″ | 300 ppi | E Ink Carta | Yes | IPx8 | No | — | — | 211 g | 5.7 |
| Amazon Kindle Paperwhite Signature Edition 2024 2024 | 7″ | 300 ppi | E Ink Carta | Yes | IPx8 | No | — | — | 214 g | 6.0 |
| Amazon Kindle 2024 2024 | 6″ | 300 ppi | E Ink Carta | No | — | No | 16 GB | — | 158 g | 6.1 |
| Amazon Kindle Scribe 2024 2024 | 10.2″ | 300 ppi | E Ink Carta | No | — | No | — | — | 433 g | 5.3 |
| Amazon Kindle Kids 2024 2024 | 6″ | 300 ppi | E Ink Carta | No | — | No | 16 GB | — | 256 g | 4.0 |
| Amazon Kindle Scribe Colorsoft 2025 | 11″ | 300 ppi | — | — | — | No | — | — | 400 g | 8.9 |
| Amazon Kindle Colorsoft 2025 | 7″ | 300 ppi | — | Yes | IPx8 | No | 16 GB | — | 219 g | 6.4 |
| Amazon Kindle Scribe 2025 2025 | 11″ | 300 ppi | E Ink Carta | — | — | No | — | — | 400 g | 7.4 |
| Amazon Kindle Colorsoft Signature Edition 2024 | 7″ | 300 ppi | — | Yes | IPx8 | No | 32 GB | — | 219 g | 7.0 |
| Amazon Kindle Colorsoft Kids 2025 | 7″ | 300 ppi | — | Yes | IPx8 | No | 16 GB | — | 219 g | 6.4 |
| Amazon Kindle Scribe 2022 | 10.2″ | 300 ppi | E Ink Carta | No | — | No | — | 3,000 mAh | 433 g | 3.8 |
| Amazon Kindle 2026 2026 | 6″ | 300 ppi | E Ink Carta | — | — | No | 16 GB | — | 158 g | 6.9 |
| Amazon Kindle 2022 2022 | 6″ | 300 ppi | E Ink Carta | No | — | No | 16 GB | — | 158 g | 6.0 |
| Amazon Kindle Kids 2019 | 6″ | 167 ppi | E Ink Carta | No | — | No | 8 GB | 890 mAh | 288 g | 3.5 |
| Amazon Kindle Paperwhite Signature Edition 2026 2026 | 7″ | 300 ppi | E Ink Carta | Yes | IPx8 | No | 32 GB | — | 214 g | 6.8 |
| Amazon Kindle Paperwhite 2026 2026 | 7″ | 300 ppi | E Ink Carta | Yes | IPx8 | No | — | — | 211 g | 5.7 |
| Amazon Kindle Colorsoft Signature Edition 2026 2026 | 7″ | 300 ppi | — | Yes | IPx8 | No | 32 GB | — | 219 g | 7.0 |
| Amazon Kindle Colorsoft Kids 2026 2026 | 7″ | 300 ppi | — | Yes | IPx8 | No | 16 GB | — | 219 g | 6.4 |
| Amazon Kindle Paperwhite Kids 2024 2024 | 7″ | 300 ppi | E Ink Carta | Yes | IPx8 | No | 16 GB | — | 328 g | 4.5 |
| Amazon Kindle Paperwhite 2021 2021 | 6.8″ | 300 ppi | E Ink Carta | Yes | IPx8 | No | 8 GB | — | 205 g | 5.1 |
| Amazon Kindle Oasis 2 2017 | 7″ | 300 ppi | E Ink Carta | No | IPx8 | Yes | — | — | 194 g | 6.7 |
| Amazon Kindle Kids 2026 2026 | 6″ | 300 ppi | E Ink Carta | — | — | No | 16 GB | — | 256 g | 4.1 |
| Amazon Kindle Kids 2022 2022 | 6″ | 300 ppi | E Ink Carta | No | — | No | 16 GB | — | 256 g | 4.2 |
| Amazon Kindle Oasis 2019 2019 | 7″ | 300 ppi | E Ink Carta | Yes | IPx8 | Yes | — | — | 188 g | 7.4 |
| Amazon Kindle Paperwhite Kids 2021 2021 | 6.8″ | 300 ppi | E Ink Carta | Yes | IPx8 | No | 8 GB | — | 205 g | 5.1 |
| Amazon Kindle Paperwhite Signature Edition 2021 2021 | 6.8″ | 300 ppi | E Ink Carta | Yes | IPx8 | No | 32 GB | — | 207 g | 6.2 |
| Amazon Kindle Paperwhite 2018 2018 | 6″ | 300 ppi | E Ink Carta | No | IPx8 | No | — | — | — | 4.8 |
| Amazon Kindle 2019 2019 | 6″ | 167 ppi | E Ink Carta | No | — | No | 4 GB | 890 mAh | 174 g | 3.6 |
| Amazon Kindle Colorsoft 2026 2026 | 7″ | 300 ppi | — | Yes | IPx8 | No | 16 GB | — | 219 g | 6.4 |
Amazon vs other brands
Filters

























































