- artstor.blog
- Compare
- Kindle 2022 vs Pocketbook
Amazon Kindle 2022 vs Silvergear Pocketbook
What Kindle 2022 does better (2) and where Pocketbook wins (1) — every spec side by side.
vs
4.2Screen2.6
Why is Kindle 2022 better than Pocketbook?
- Storage16 GB vs 4 GB4×
- Pixel density300 ppi vs 167 ppi+80%
Why is Pocketbook better than Kindle 2022?
- Memory card slotNo · Kindle 2022: Yes
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 6″ |
| Resolution | 1440 × 1080 | 800 × 600 |
| Pixel density | 300 ppi | 167 ppi |
| Screen technology | E Ink Carta | — |
| Colour screen | No | No |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | No |
| Design | ||
| Weight | 158 g | 160 g |
| Width | 109 mm | — |
| Height | 158 mm | — |
| Thickness | 8 mm | — |
| Physical page-turn buttons | No | — |
| Colours | — | Black |
| Battery | ||
| USB-C | Yes | — |
| Storage | ||
| Storage | 16 GB | 4 GB |
| Memory card slot | No | Yes |
| Max memory card | — | 32 GB |
| Pen & notes | ||
| Pen support (handwriting) | No | — |
| Software & books | ||
| Platform | Own Linux-based system | — |
| Google Play apps | No | — |
| Built-in bookstore | Amazon Kindle Store | — |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | EPUB, PDF, MOBI |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Mobile data (4G / LTE) | No | — |









