- artstor.blog
- Compare
- Kindle Colorsoft Kids 2026 vs B6 Pro
Amazon Kindle Colorsoft Kids 2026 vs Bigme B6 Pro
What Kindle Colorsoft Kids 2026 does better (2) and where B6 Pro wins (4) — every spec side by side.
vs
9.3Screen5.0
5.5Features9.5
Why is Kindle Colorsoft Kids 2026 better than B6 Pro?
- Warm light (adjustable colour temperature)Yes · B6 Pro: No
- Screen size7″ vs 6″+17%
Why is B6 Pro better than Kindle Colorsoft Kids 2026?
- Storage16 GB vs 256 GB16×
- Weight219 g vs 176 g+24%
- Memory card slotNo · Kindle Colorsoft Kids 2026: Yes
- Google Play appsNo · Kindle Colorsoft Kids 2026: Yes
Specifications
Side by side
| Screen | ||
| Screen size | 7″ | 6″ |
| Resolution | 1680 × 1264 | 1448 × 1072 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | — | E Ink Kaleido 3 |
| Colour screen | Yes | Yes |
| Colour pixel density | — | 150 ppi |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | No |
| Design | ||
| Weight | 219 g | 176 g |
| Width | 128 mm | — |
| Height | 177 mm | — |
| Thickness | 8 mm | — |
| Protection rating | IPX8 | — |
| Water resistance (IPx) | IPx8 | — |
| Physical page-turn buttons | No | — |
| Colours | Black | Black |
| Battery | ||
| Battery capacity | — | 2,100 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 16 GB | 256 GB |
| RAM | — | 8 GB |
| Memory card slot | No | Yes |
| Max memory card | — | 1,000 GB |
| Pen & notes | ||
| Pen support (handwriting) | No | — |
| Software & books | ||
| Platform | Own Linux-based system | Android |
| Operating system | — | Android |
| Google Play apps | No | Yes |
| Built-in bookstore | Amazon Kindle Store | Google Play Books (app) |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, DOCX, DOC, RTF, TXT, HTML, PRC | — |
| EPUB support | Yes | — |
| Text-to-speech | Yes | — |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | — | Yes |
| Performance | ||
| CPU clock | — | 2.6 GHz |
Related comparisons
vs
Boox Go 6 Gen 2vsAmazon Kindle Colorsoft Kids 20267.16.4
vs
Amazon Kindle Colorsoft Kids 2026vsVivlio Inkpad Color 3 steel6.46.8
vs
Amazon Kindle Colorsoft Kids 2026vsPocketBook Q6.46.1
vs
Amazon Kindle Colorsoft Kids 2026vsAmazon Kindle Colorsoft 20266.46.4
vs
Boox Go 7vsBigme B6 Pro9.08.9
vs
Boox Go Color 7 Gen 2vsBigme B6 Pro9.18.9
