- artstor.blog
- Compare
- Kindle Colorsoft Signature Edition vs Vision Color
Amazon Kindle Colorsoft Signature Edition vs Tolino Vision Color
What Kindle Colorsoft Signature Edition does better (0) and where Vision Color wins (2) — every spec side by side.
vs
8.9Screen9.3
3.7Comfort & build6.5
6.0Battery6.6
6.5Features6.4
Dimensions
Size comparison
Kindle Colorsoft Signature EditionVision Color
| Kindle Colorsoft Signature Edition | Vision Color | Difference | |
|---|---|---|---|
| Height | 177 mm | 161 mm | +16 mm |
| Width | 128 mm | 145 mm | −17 mm |
| Thickness | 8 mm | 8 mm | = |
| Weight | 219 g | 200 g | +19 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle Colorsoft Signature Edition better than Vision Color?
Kindle Colorsoft Signature Edition has no measurable advantages in this pair.
Why is Vision Color better than Kindle Colorsoft Signature Edition?
- Physical page-turn buttonsNo · Kindle Colorsoft Signature Edition: Yes
- Weight219 g vs 200 g+9%
Specifications
Side by side
| Screen | ||
| Screen size | 7″ | 7″ |
| Resolution | 1680 × 1264 | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | — | E Ink Kaleido 3 |
| Colour screen | Yes | Yes |
| Colour pixel density | — | 150 ppi |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Automatic brightness (light sensor) | Yes | — |
| Design | ||
| Weight | 219 g | 200 g |
| Width | 128 mm | 145 mm |
| Height | 177 mm | 161 mm |
| Thickness | 8 mm | 8 mm |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | No | Yes |
| Colours | Black | Black |
| Battery | ||
| Battery capacity | — | 2,050 mAh |
| USB-C | Yes | Yes |
| Wireless charging | Yes | — |
| Storage | ||
| Storage | 32 GB | 32 GB |
| RAM | — | 1 GB |
| Memory card slot | No | No |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | — |
| Google Play apps | No | No |
| Built-in bookstore | Amazon Kindle Store | Tolino (Thalia, Hugendubel, Weltbild…) |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, DOCX, DOC, RTF, TXT, HTML, PRC | EPUB, PDF, MOBI, CBZ, CBR, TXT |
| EPUB support | Yes | Yes |
| Text-to-speech | Yes | — |
| Audiobooks / audio playback | Yes | Yes |
| Public library lending (OverDrive / Libby / Onleihe) | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Headphone jack | — | Yes |
| Performance | ||
| CPU clock | — | 2 GHz |
Related comparisons
vs
inkBOOK Focus ColorvsAmazon Kindle Colorsoft Signature Edition6.67.0
vs
Bemi Cognita Tab 8 ProvsAmazon Kindle Colorsoft Signature Edition7.77.0
vs
Kobo Libra ColourvsAmazon Kindle Colorsoft Signature Edition8.77.0
vs
Kobo Clara ColourvsAmazon Kindle Colorsoft Signature Edition5.57.0
vs
Amazon Kindle ColorsoftvsAmazon Kindle Colorsoft Signature Edition6.47.0
vs
Tolino Shine ColorvsAmazon Kindle Colorsoft Signature Edition5.47.0

