- artstor.blog
- Compare
- Kindle Colorsoft vs Vision Color
Amazon Kindle Colorsoft vs Tolino Vision Color
What Kindle Colorsoft does better (0) and where Vision Color wins (3) — every spec side by side.
vs
9.3Screen9.3
3.7Comfort & build6.5
5.5Features6.4
Dimensions
Size comparison
Kindle ColorsoftVision Color
| Kindle Colorsoft | Vision Color | Difference | |
|---|---|---|---|
| Height | 177 mm | 161 mm | +16 mm |
| Width | 128 mm | 145 mm | −17 mm |
| Thickness | 8 mm | 8 mm | = |
| Weight | 219 g | 200 g | +19 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle Colorsoft better than Vision Color?
Kindle Colorsoft has no measurable advantages in this pair.
Why is Vision Color better than Kindle Colorsoft?
- Physical page-turn buttonsNo · Kindle Colorsoft: Yes
- Storage16 GB vs 32 GB2×
- Weight219 g vs 200 g+9%
Specifications
Side by side
| Screen | ||
| Screen size | 7″ | 7″ |
| Resolution | 1680 × 1264 | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | — | E Ink Kaleido 3 |
| Colour screen | Yes | Yes |
| Colour pixel density | — | 150 ppi |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Design | ||
| Weight | 219 g | 200 g |
| Width | 128 mm | 145 mm |
| Height | 177 mm | 161 mm |
| Thickness | 8 mm | 8 mm |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | No | Yes |
| Colours | Black | Black |
| Battery | ||
| Battery capacity | — | 2,050 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 16 GB | 32 GB |
| RAM | — | 1 GB |
| Memory card slot | No | No |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | — |
| Google Play apps | No | No |
| Built-in bookstore | Amazon Kindle Store | Tolino (Thalia, Hugendubel, Weltbild…) |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, DOCX, DOC, RTF, TXT, HTML, PRC | EPUB, PDF, MOBI, CBZ, CBR, TXT |
| EPUB support | Yes | Yes |
| Text-to-speech | Yes | — |
| Audiobooks / audio playback | Yes | Yes |
| Public library lending (OverDrive / Libby / Onleihe) | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Headphone jack | — | Yes |
| Performance | ||
| CPU clock | — | 2 GHz |
Related comparisons
vs
Amazon Kindle ColorsoftvsBoox Go 6 Gen 26.47.1
vs
Boox Go 7vsAmazon Kindle Colorsoft9.06.4
vs
PocketBook Era LitevsAmazon Kindle Colorsoft7.36.4
vs
Amazon Kindle ColorsoftvsAmazon Kindle Colorsoft Kids6.46.4
vs
Amazon Kindle ColorsoftvsBoox Palma 2 Pro6.49.2
vs
Amazon Kindle ColorsoftvsVivlio Inkpad Color 3 steel6.46.8

