- artstor.blog
- Compare
- Kindle Kids 2022 vs Cognita Light 2
Amazon Kindle Kids 2022 vs Bemi Cognita Light 2
What Kindle Kids 2022 does better (4) and where Cognita Light 2 wins (2) — every spec side by side.
vs
4.2Screen2.3
3.2Comfort & build7.9
Dimensions
Size comparison
Kindle Kids 2022Cognita Light 2
| Kindle Kids 2022 | Cognita Light 2 | Difference | |
|---|---|---|---|
| Height | 158 mm | 168 mm | −10 mm |
| Width | 109 mm | 113 mm | −4 mm |
| Thickness | 8 mm | 9 mm | −1 mm |
| Weight | 256 g | 165 g | +91 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle Kids 2022 better than Cognita Light 2?
- Storage16 GB vs 8 GB2×
- Pixel density300 ppi vs 212 ppi+42%
- USB-CYes · Cognita Light 2: No
- Thickness8 mm vs 9 mm+12%
Why is Cognita Light 2 better than Kindle Kids 2022?
- Weight256 g vs 165 g+55%
- Memory card slotNo · Kindle Kids 2022: Yes
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 6″ |
| Resolution | 1440 × 1080 | 1024 × 758 |
| Pixel density | 300 ppi | 212 ppi |
| Screen technology | E Ink Carta | — |
| Colour screen | No | No |
| Grey levels | 16 | — |
| Touchscreen | Yes | — |
| Front light | Yes | — |
| Warm light (adjustable colour temperature) | No | — |
| Design | ||
| Weight | 256 g | 165 g |
| Width | 109 mm | 113 mm |
| Height | 158 mm | 168 mm |
| Thickness | 8 mm | 9 mm |
| Physical page-turn buttons | No | — |
| Colours | — | Black |
| Battery | ||
| Battery capacity | — | 1,900 mAh |
| USB-C | Yes | No |
| Storage | ||
| Storage | 16 GB | 8 GB |
| Memory card slot | No | Yes |
| Max memory card | — | 32 GB |
| Pen & notes | ||
| Pen support (handwriting) | No | — |
| Software & books | ||
| Platform | Own Linux-based system | — |
| Google Play apps | No | — |
| Built-in bookstore | Amazon Kindle Store | — |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | EPUB, PDF, MOBI, FB2, DOC, RTF, TXT, HTML |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Mobile data (4G / LTE) | No | — |
Related comparisons
vs
Amazon Kindle Kids 2024vsAmazon Kindle Kids 20224.04.2
vs
Tolino Shine 4vsAmazon Kindle Kids 20225.24.2
vs
SPC Dickens Light 2vsAmazon Kindle Kids 2022
vs
Silvergear PocketbookvsAmazon Kindle Kids 2022
vs
Amazon Kindle Kids 2022vsDenver EBO-635L4.24.0
vs
Amazon Kindle Kids 2022vsPocketBook InkPad Lite4.24.6

