- artstor.blog
- Compare
- Kindle Oasis 2 vs Kindle Oasis 2019
Amazon Kindle Oasis 2 vs Amazon Kindle Oasis 2019
What Kindle Oasis 2 does better (0) and where Kindle Oasis 2019 wins (2) — every spec side by side.
vs
4.9Screen7.0
7.3Comfort & build7.4
3.3Features3.3
Dimensions
Size comparison
Kindle Oasis 2Kindle Oasis 2019
| Kindle Oasis 2 | Kindle Oasis 2019 | Difference | |
|---|---|---|---|
| Height | 159 mm | 159 mm | = |
| Width | 141 mm | 141 mm | = |
| Thickness | 8 mm | 8 mm | = |
| Weight | 194 g | 188 g | +6 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle Oasis 2 better than Kindle Oasis 2019?
Kindle Oasis 2 has no measurable advantages in this pair.
Why is Kindle Oasis 2019 better than Kindle Oasis 2?
- Warm light (adjustable colour temperature)No · Kindle Oasis 2: Yes
- Weight194 g vs 188 g+3%
Specifications
Side by side
| Screen | ||
| Screen size | 7″ | 7″ |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | Yes |
| Automatic brightness (light sensor) | Yes | Yes |
| Design | ||
| Weight | 194 g | 188 g |
| Width | 141 mm | 141 mm |
| Height | 159 mm | 159 mm |
| Thickness | 8 mm | 8 mm |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | Yes | Yes |
| Battery | ||
| USB-C | No | No |
| Storage | ||
| Memory card slot | No | No |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | Own Linux-based system |
| Google Play apps | No | No |
| Built-in bookstore | Amazon Kindle Store | Amazon Kindle Store |
| Supported formats | PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC |
| EPUB support | No | No |
| Audiobooks / audio playback | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |






