- artstor.blog
- Compare
- Kindle Paperwhite 2021 vs Epos 2
Amazon Kindle Paperwhite 2021 vs Tolino Epos 2
What Kindle Paperwhite 2021 does better (1) and where Epos 2 wins (6) — every spec side by side.
vs
6.8Screen8.6
4.6Comfort & build8.3
2.6Features2.4
Dimensions
Size comparison
Kindle Paperwhite 2021Epos 2
| Kindle Paperwhite 2021 | Epos 2 | Difference | |
|---|---|---|---|
| Height | 174 mm | 178 mm | −4 mm |
| Width | 125 mm | 159 mm | −34 mm |
| Thickness | 8 mm | 7 mm | +1 mm |
| Weight | 205 g | 195 g | +10 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle Paperwhite 2021 better than Epos 2?
- USB-CYes · Epos 2: No
Why is Epos 2 better than Kindle Paperwhite 2021?
- Physical page-turn buttonsNo · Kindle Paperwhite 2021: Yes
- EPUB supportNo · Kindle Paperwhite 2021: Yes
- Screen size6.8″ vs 8″+18%
- Weight205 g vs 195 g+5%
- CPU clock0.8 GHz vs 1 GHz+25%
- Thickness8 mm vs 7 mm+14%
Specifications
Side by side
| Screen | ||
| Screen size | 6.8″ | 8″ |
| Resolution | 1680 × 1264 | 1920 × 1440 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Design | ||
| Weight | 205 g | 195 g |
| Width | 125 mm | 159 mm |
| Height | 174 mm | 178 mm |
| Thickness | 8 mm | 7 mm |
| Protection rating | IPX8 | — |
| Water resistance (IPx) | IPx8 | — |
| Physical page-turn buttons | No | Yes |
| Colours | Black | Black |
| Battery | ||
| Battery capacity | — | 1,200 mAh |
| USB-C | Yes | No |
| Storage | ||
| Storage | 8 GB | 8 GB |
| RAM | 0.5 GB | 0.5 GB |
| Memory card slot | No | No |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | — |
| Operating system | Linux | — |
| Google Play apps | No | No |
| Built-in bookstore | Amazon Kindle Store | Tolino (Thalia, Hugendubel, Weltbild…) |
| Supported formats | PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | EPUB, PDF, TXT |
| EPUB support | No | Yes |
| Text-to-speech | Yes | — |
| Audiobooks / audio playback | Yes | — |
| Public library lending (OverDrive / Libby / Onleihe) | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Mobile data (4G / LTE) | No | No |
| Performance | ||
| CPU clock | 0.8 GHz | 1 GHz |
Related comparisons
vs
Tolino Shine 4vsAmazon Kindle Paperwhite 20215.25.1
vs
Amazon Kindle Paperwhite 2021vsTolino Epos 35.15.4
vs
Amazon Kindle Paperwhite 2021vsTolino Vision 65.15.5
vs
Amazon Kindle Paperwhite 2021vsPocketBook InkPad Lite5.14.6
vs
Amazon Kindle Paperwhite 2021vsAmazon Kindle Paperwhite Kids 20215.15.1
vs
Amazon Kindle KidsvsTolino Epos 23.54.9
