- artstor.blog
- Compare
- Kindle Paperwhite 2026 vs Era
Amazon Kindle Paperwhite 2026 vs PocketBook Era
What Kindle Paperwhite 2026 does better (1) and where Era wins (1) — every spec side by side.
vs
7.6Screen7.6
4.2Comfort & build6.1
3.8Features7.3
Dimensions
Size comparison
Kindle Paperwhite 2026Era
| Kindle Paperwhite 2026 | Era | Difference | |
|---|---|---|---|
| Height | 177 mm | 155 mm | +22 mm |
| Width | 128 mm | 134 mm | −6 mm |
| Thickness | 8 mm | 8 mm | = |
| Weight | 211 g | 228 g | −17 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle Paperwhite 2026 better than Era?
- Weight211 g vs 228 g+8%
Why is Era better than Kindle Paperwhite 2026?
- Physical page-turn buttonsNo · Kindle Paperwhite 2026: Yes
Specifications
Side by side
| Screen | ||
| Screen size | 7″ | 7″ |
| Resolution | 1680 × 1264 | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Design | ||
| Weight | 211 g | 228 g |
| Width | 128 mm | 134 mm |
| Height | 177 mm | 155 mm |
| Thickness | 8 mm | 8 mm |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | No | Yes |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | — | Gold |
| Battery | ||
| Battery capacity | — | 1,700 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | — | 64 GB |
| Memory card slot | No | — |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | Own Linux-based system |
| Operating system | — | Linux |
| Google Play apps | No | No |
| Built-in bookstore | Amazon Kindle Store | PocketBook Store |
| Supported formats | PDF, MOBI, AZW3, AZW, DOCX, DOC, RTF, TXT, HTML, PRC | — |
| EPUB support | No | — |
| Text-to-speech | Yes | Yes |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | — | Yes |
Related comparisons
vs
Amazon Kindle Paperwhite 2024vsAmazon Kindle Paperwhite 20265.75.7
vs
Amazon Kindle Paperwhite 2026vsVivlio InkPad 4 black/grey5.75.0
vs
Amazon Kindle Paperwhite 2026vsPocketBook Verse Lite5.74.3
vs
Amazon Kindle Paperwhite Signature Edition 2026vsAmazon Kindle Paperwhite 20266.85.7
vs
Amazon Kindle Paperwhite 2026vsPocketBook Q5.76.1
vs
Amazon Kindle Paperwhite 2026vsAmazon Kindle Colorsoft Signature Edition 20265.77.0

