- artstor.blog
- Compare
- Kindle Paperwhite Kids 2021 vs Era
Amazon Kindle Paperwhite Kids 2021 vs PocketBook Era
What Kindle Paperwhite Kids 2021 does better (1) and where Era wins (3) — every spec side by side.
vs
6.8Screen7.6
4.6Comfort & build6.1
2.6Features7.3
Dimensions
Size comparison
Kindle Paperwhite Kids 2021Era
| Kindle Paperwhite Kids 2021 | Era | Difference | |
|---|---|---|---|
| Height | 174 mm | 155 mm | +19 mm |
| Width | 125 mm | 134 mm | −9 mm |
| Thickness | 8 mm | 8 mm | = |
| Weight | 205 g | 228 g | −23 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle Paperwhite Kids 2021 better than Era?
- Weight205 g vs 228 g+11%
Why is Era better than Kindle Paperwhite Kids 2021?
- Storage8 GB vs 64 GB8×
- Physical page-turn buttonsNo · Kindle Paperwhite Kids 2021: Yes
- Screen size6.8″ vs 7″+3%
Specifications
Side by side
| Screen | ||
| Screen size | 6.8″ | 7″ |
| Resolution | 1680 × 1264 | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Design | ||
| Weight | 205 g | 228 g |
| Width | 125 mm | 134 mm |
| Height | 174 mm | 155 mm |
| Thickness | 8 mm | 8 mm |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | No | Yes |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | — | Gold |
| Battery | ||
| Battery capacity | — | 1,700 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 8 GB | 64 GB |
| RAM | 0.5 GB | — |
| Memory card slot | No | — |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | Own Linux-based system |
| Operating system | Linux | Linux |
| Google Play apps | No | No |
| Built-in bookstore | Amazon Kindle Store | PocketBook Store |
| Supported formats | PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | — |
| EPUB support | No | — |
| Text-to-speech | Yes | Yes |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | — | Yes |
| Performance | ||
| CPU clock | 0.8 GHz | — |
Related comparisons
vs
Tolino Shine 4vsAmazon Kindle Paperwhite Kids 20215.25.1
vs
Tolino Epos 3vsAmazon Kindle Paperwhite Kids 20215.45.1
vs
Tolino Vision 6vsAmazon Kindle Paperwhite Kids 20215.55.1
vs
PocketBook InkPad LitevsAmazon Kindle Paperwhite Kids 20214.65.1
vs
Amazon Kindle Paperwhite 2021vsAmazon Kindle Paperwhite Kids 20215.15.1
vs
PocketBook EravsinkBOOK Focus Color7.76.6
