- artstor.blog
- Compare
- Kindle Scribe 2025 vs Note Air 2
Amazon Kindle Scribe 2025 vs Boox Note Air 2
What Kindle Scribe 2025 does better (3) and where Note Air 2 wins (1) — every spec side by side.
vs
8.0Screen5.2
6.0Comfort & build4.3
5.2Features7.2
Why is Kindle Scribe 2025 better than Note Air 2?
- Pixel density300 ppi vs 227 ppi+32%
- Screen size11″ vs 10.3″+7%
- Weight400 g vs 420 g+5%
Why is Note Air 2 better than Kindle Scribe 2025?
- Google Play appsNo · Kindle Scribe 2025: Yes
Specifications
Side by side
| Screen | ||
| Screen size | 11″ | 10.3″ |
| Resolution | — | 1872 × 1404 |
| Pixel density | 300 ppi | 227 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | — | Yes |
| Warm light (adjustable colour temperature) | — | Yes |
| Automatic brightness (light sensor) | Yes | — |
| Design | ||
| Weight | 400 g | 420 g |
| Width | 189 mm | — |
| Height | 245 mm | — |
| Thickness | 5 mm | — |
| Physical page-turn buttons | No | No |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | — | Blue |
| Battery | ||
| Battery capacity | — | 3,000 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | — | 64 GB |
| RAM | — | 4 GB |
| Memory card slot | No | — |
| Pen & notes | ||
| Pen support (handwriting) | Yes | Yes |
| Software & books | ||
| Platform | Own Linux-based system | Android |
| Operating system | — | Android 11 |
| Google Play apps | No | Yes |
| Built-in bookstore | Amazon Kindle Store | Google Play Books (app) |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, DOCX, DOC, RTF, TXT, HTML, PRC | EPUB, PDF, MOBI, FB2, DJVU, DOC, RTF, TXT, HTML, CHM |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | — | Yes |
| Microphone | — | Yes |
| Performance | ||
| CPU cores | — | 8 |
Related comparisons
vs
Boox Go 10.3 Gen 2vsAmazon Kindle Scribe 20258.67.4
vs
Boox Note Air 6 CvsAmazon Kindle Scribe 20258.27.4
vs
Boox Note Air 5 CvsAmazon Kindle Scribe 20257.67.4
vs
PocketBook InkPad Eo 2vsAmazon Kindle Scribe 20256.77.4
vs
Amazon Kindle Scribe ColorsoftvsAmazon Kindle Scribe 20258.97.4
vs
reMarkable Paper Pro MovevsAmazon Kindle Scribe 20254.37.4

