- artstor.blog
- Compare
- Kindle Scribe vs Kindle Scribe 2025
Amazon Kindle Scribe vs Amazon Kindle Scribe 2025
What Kindle Scribe does better (0) and where Kindle Scribe 2025 wins (3) — every spec side by side.
vs
5.7Screen8.0
2.9Comfort & build6.0
3.2Features5.2
Dimensions
Size comparison
Kindle ScribeKindle Scribe 2025
| Kindle Scribe | Kindle Scribe 2025 | Difference | |
|---|---|---|---|
| Height | 229 mm | 245 mm | −16 mm |
| Width | 196 mm | 189 mm | +7 mm |
| Thickness | 6 mm | 5 mm | +1 mm |
| Weight | 433 g | 400 g | +33 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle Scribe better than Kindle Scribe 2025?
Kindle Scribe has no measurable advantages in this pair.
Why is Kindle Scribe 2025 better than Kindle Scribe?
- Weight433 g vs 400 g+8%
- Screen size10.2″ vs 11″+8%
- Thickness6 mm vs 5 mm+20%
Specifications
Side by side
| Screen | ||
| Screen size | 10.2″ | 11″ |
| Resolution | 2480 × 1860 | — |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | — |
| Warm light (adjustable colour temperature) | No | — |
| Automatic brightness (light sensor) | Yes | Yes |
| Design | ||
| Weight | 433 g | 400 g |
| Width | 196 mm | 189 mm |
| Height | 229 mm | 245 mm |
| Thickness | 6 mm | 5 mm |
| Physical page-turn buttons | No | No |
| Colours | Black | — |
| Battery | ||
| Battery capacity | 3,000 mAh | — |
| USB-C | Yes | Yes |
| Storage | ||
| RAM | 1 GB | — |
| Memory card slot | No | No |
| Pen & notes | ||
| Pen support (handwriting) | Yes | Yes |
| Software & books | ||
| Platform | Own Linux-based system | Own Linux-based system |
| Google Play apps | No | No |
| Built-in bookstore | Amazon Kindle Store | Amazon Kindle Store |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | EPUB, PDF, MOBI, AZW3, AZW, DOCX, DOC, RTF, TXT, HTML, PRC |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Performance | ||
| CPU clock | 2 GHz | — |









