- artstor.blog
- Compare
- Cognita Tab 5 vs Palma 2
Bemi Cognita Tab 5 vs Boox Palma 2
What Cognita Tab 5 does better (1) and where Palma 2 wins (4) — every spec side by side.
vs
2.1Screen4.5
9.4Comfort & build8.8
5.6Battery9.5
5.4Features9.0
Dimensions
Size comparison
Cognita Tab 5Palma 2
| Cognita Tab 5 | Palma 2 | Difference | |
|---|---|---|---|
| Height | 135 mm | 159 mm | −24 mm |
| Width | 109 mm | 80 mm | +29 mm |
| Thickness | 8 mm | 8 mm | = |
| Weight | 135 g | 170 g | −35 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Cognita Tab 5 better than Palma 2?
- Weight135 g vs 170 g+26%
Why is Palma 2 better than Cognita Tab 5?
- Battery capacity1,700 mAh vs 3,950 mAh2.3×
- Storage8 GB vs 128 GB16×
- Pixel density199 ppi vs 300 ppi+51%
- Screen size5.8″ vs 6.1″+6%
Specifications
Side by side
| Screen | ||
| Screen size | 5.8″ | 6.1″ |
| Resolution | 920 × 680 | 1648 × 824 |
| Pixel density | 199 ppi | 300 ppi |
| Screen technology | — | E Ink Carta |
| Colour screen | No | No |
| Grey levels | — | 16 |
| Touchscreen | Yes | Yes |
| Front light | — | Yes |
| Warm light (adjustable colour temperature) | — | No |
| Automatic brightness (light sensor) | — | Yes |
| Design | ||
| Weight | 135 g | 170 g |
| Width | 109 mm | 80 mm |
| Height | 135 mm | 159 mm |
| Thickness | 8 mm | 8 mm |
| Physical page-turn buttons | — | Yes |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | Grey | Black |
| Battery | ||
| Battery capacity | 1,700 mAh | 3,950 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 8 GB | 128 GB |
| RAM | — | 6 GB |
| Memory card slot | Yes | Yes |
| Max memory card | 64 GB | — |
| Software & books | ||
| Platform | — | Android |
| Operating system | — | Android |
| Google Play apps | — | Yes |
| Built-in bookstore | — | Google Play Books (app) |
| Supported formats | EPUB, PDF, MOBI, AZW, FB2, DOCX, DOC, RTF, TXT, HTML, CHM | EPUB, PDF, MOBI, AZW3, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | — | Yes |
| Microphone | — | Yes |
| Headphone jack | Yes | — |
| Camera | — | Yes |
| Performance | ||
| CPU cores | — | 8 |
Related comparisons
vs
Amazon Kindle 2024vsBemi Cognita Tab 56.26.0
vs
Bemi Cognita Tab 5vsSPC Dickens Light 2 Pro
vs
Amazon Kindle Colorsoft KidsvsBemi Cognita Tab 56.46.0
vs
Amazon Kindle Paperwhite 2026vsBemi Cognita Tab 55.66.0
vs
Bemi Cognita Tab 5vsAmazon Kindle Paperwhite Kids 20266.04.7
vs
Viwoods AiPaper ReadervsBemi Cognita Tab 59.46.0

