- artstor.blog
- Compare
- Tab6+ vs Solaris Color
Bemi Tab6+ vs inkBOOK Solaris Color
What Tab6+ does better (2) and where Solaris Color wins (5) — every spec side by side.
vs
3.1Screen8.4
7.5Comfort & build6.3
7.4Battery4.8
7.4Features7.5
Dimensions
Size comparison
Tab6+Solaris Color
| Tab6+ | Solaris Color | Difference | |
|---|---|---|---|
| Height | 153 mm | 154 mm | −1 mm |
| Width | 109 mm | 112 mm | −3 mm |
| Thickness | 7 mm | 8.4 mm | −1.4 mm |
| Weight | 195 g | 174 g | +21 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab6+ better than Solaris Color?
- Battery capacity2,200 mAh vs 1,900 mAh+16%
- Thickness7 mm vs 8.4 mm+20%
Why is Solaris Color better than Tab6+?
- Warm light (adjustable colour temperature)No · Tab6+: Yes
- Pixel density212 ppi vs 300 ppi+42%
- Colour screenNo · Tab6+: Yes
- RAM1 GB vs 2 GB2×
- Weight195 g vs 174 g+12%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 6″ |
| Resolution | 1024 × 758 | 1448 × 1072 |
| Pixel density | 212 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Kaleido 3 |
| Colour screen | No | Yes |
| Colour pixel density | — | 150 ppi |
| Grey levels | 16 | — |
| Touchscreen | Yes | — |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | Yes |
| Design | ||
| Weight | 195 g | 174 g |
| Width | 109 mm | 112 mm |
| Height | 153 mm | 154 mm |
| Thickness | 7 mm | 8.4 mm |
| Colours | Grey | — |
| Battery | ||
| Battery capacity | 2,200 mAh | 1,900 mAh |
| Battery life (claimed) | — | 2 weeks |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 32 GB | 32 GB |
| RAM | 1 GB | 2 GB |
| Memory card slot | Yes | — |
| Max memory card | 256 GB | — |
| Software & books | ||
| Platform | Android | Android |
| Operating system | Android | Android 11 |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML | EPUB, PDF, MOBI, AZW3, FB2, CBZ, DOC, RTF, TXT |
| EPUB support | Yes | Yes |
| Text-to-speech | — | Yes |
| Audiobooks / audio playback | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | — |








