- artstor.blog
- Compare
- Tab6+ vs Verse Lite
Bemi Tab6+ vs PocketBook Verse Lite
What Tab6+ does better (4) and where Verse Lite wins (1) — every spec side by side.
vs
3.1Screen3.1
7.5Comfort & build8.9
7.4Battery3.0
7.4Features2.8
Dimensions
Size comparison
Tab6+Verse Lite
| Tab6+ | Verse Lite | Difference | |
|---|---|---|---|
| Height | 153 mm | 156 mm | −3 mm |
| Width | 109 mm | 108 mm | +1 mm |
| Thickness | 7 mm | 8 mm | −1 mm |
| Weight | 195 g | 170 g | +25 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab6+ better than Verse Lite?
- Battery capacity2,200 mAh vs 1,000 mAh2.2×
- Storage32 GB vs 8 GB4×
- RAM1 GB vs 0.5 GB2×
- Thickness7 mm vs 8 mm+14%
Why is Verse Lite better than Tab6+?
- Weight195 g vs 170 g+15%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 6″ |
| Resolution | 1024 × 758 | 1024 × 758 |
| Pixel density | 212 ppi | 212 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | No |
| Design | ||
| Weight | 195 g | 170 g |
| Width | 109 mm | 108 mm |
| Height | 153 mm | 156 mm |
| Thickness | 7 mm | 8 mm |
| Physical page-turn buttons | — | Yes |
| Colours | Grey | Grey |
| Battery | ||
| Battery capacity | 2,200 mAh | 1,000 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 32 GB | 8 GB |
| RAM | 1 GB | 0.5 GB |
| Memory card slot | Yes | — |
| Max memory card | 256 GB | — |
| Pen & notes | ||
| Pen support (handwriting) | — | No |
| Software & books | ||
| Platform | Android | Own Linux-based system |
| Operating system | Android | Linux |
| Google Play apps | — | No |
| Built-in bookstore | — | PocketBook Store |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Mobile data (4G / LTE) | No | No |
| Performance | ||
| CPU clock | — | 1 GHz |








