- artstor.blog
- Compare
- Tab6 vs B6 Color
Bemi Tab6 vs Bigme B6 Color
What Tab6 does better (0) and where B6 Color wins (8) — every spec side by side.
Dimensions
Size comparison
Tab6B6 Color
| Tab6 | B6 Color | Difference | |
|---|---|---|---|
| Height | 168 mm | 149 mm | +19 mm |
| Width | 113 mm | 108 mm | +5 mm |
| Thickness | 9 mm | 7 mm | +2 mm |
| Weight | 185 g | 176 g | +9 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab6 better than B6 Color?
Tab6 has no measurable advantages in this pair.
Why is B6 Color better than Tab6?
- Warm light (adjustable colour temperature)No · Tab6: Yes
- Storage32 GB vs 64 GB2×
- Pixel density212 ppi vs 300 ppi+42%
- Battery capacity1,900 mAh vs 2,100 mAh+11%
- RAM1 GB vs 4 GB4×
- Colour screenNo · Tab6: Yes
- Weight185 g vs 176 g+5%
- Thickness9 mm vs 7 mm+29%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 6″ |
| Resolution | 1024 × 758 | — |
| Pixel density | 212 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Kaleido 3 |
| Colour screen | No | Yes |
| Colour pixel density | — | 150 ppi |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | Yes |
| Design | ||
| Weight | 185 g | 176 g |
| Width | 113 mm | 108 mm |
| Height | 168 mm | 149 mm |
| Thickness | 9 mm | 7 mm |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | Black | Black |
| Battery | ||
| Battery capacity | 1,900 mAh | 2,100 mAh |
| USB-C | Yes | — |
| Storage | ||
| Storage | 32 GB | 64 GB |
| RAM | 1 GB | 4 GB |
| Memory card slot | Yes | Yes |
| Max memory card | 256 GB | 1,000 GB |
| Software & books | ||
| Platform | Android | Android |
| Operating system | Android | Android |
| Google Play apps | — | Yes |
| Built-in bookstore | — | Google Play Books (app) |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, FB2, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | — |
| EPUB support | Yes | — |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | — | Yes |
| Microphone | — | Yes |









