- artstor.blog
- Compare
- B751C vs Palma 2 Pro
Bigme B751C vs Boox Palma 2 Pro
What B751C does better (2) and where Palma 2 Pro wins (4) — every spec side by side.
vs
9.7Screen5.7
8.2Battery9.5
9.4Features9.4
Dimensions
Size comparison
B751CPalma 2 Pro
| B751C | Palma 2 Pro | Difference | |
|---|---|---|---|
| Height | 155 mm | 159 mm | −4 mm |
| Width | 136 mm | 80 mm | +56 mm |
| Thickness | 7 mm | 9 mm | −2 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is B751C better than Palma 2 Pro?
- Screen size7″ vs 6.1″+14%
- Thickness7 mm vs 9 mm+29%
Why is Palma 2 Pro better than B751C?
- Battery capacity2,300 mAh vs 3,950 mAh+72%
- Storage64 GB vs 128 GB2×
- RAM4 GB vs 8 GB2×
- Mobile data (4G / LTE)No · B751C: Yes
Specifications
Side by side
| Screen | ||
| Screen size | 7″ | 6.1″ |
| Resolution | 1680 × 1264 | 1648 × 824 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Kaleido 3 | E Ink Kaleido 3 |
| Colour screen | Yes | Yes |
| Colour pixel density | 150 ppi | 150 ppi |
| Touchscreen | — | Yes |
| Front light | — | Yes |
| Warm light (adjustable colour temperature) | — | No |
| Automatic brightness (light sensor) | — | Yes |
| Design | ||
| Weight | — | 175 g |
| Width | 136 mm | 80 mm |
| Height | 155 mm | 159 mm |
| Thickness | 7 mm | 9 mm |
| Physical page-turn buttons | — | Yes |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | Black | Black |
| Battery | ||
| Battery capacity | 2,300 mAh | 3,950 mAh |
| USB-C | — | Yes |
| Storage | ||
| Storage | 64 GB | 128 GB |
| RAM | 4 GB | 8 GB |
| Memory card slot | Yes | Yes |
| Max memory card | 1,000 GB | — |
| Software & books | ||
| Platform | Android | Android |
| Operating system | Android | Android |
| Google Play apps | Yes | Yes |
| Built-in bookstore | Google Play Books (app) | Google Play Books (app) |
| Supported formats | — | EPUB, PDF, MOBI, AZW3, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC |
| EPUB support | — | Yes |
| Audiobooks / audio playback | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | Yes |
| Built-in speaker | — | Yes |
| Microphone | — | Yes |
| Camera | — | Yes |
| Performance | ||
| CPU cores | — | 8 |
| CPU clock | 2.3 GHz | — |









