- artstor.blog
- Compare
- Go 6 Gen 2 vs Vision Color
Boox Go 6 Gen 2 vs Tolino Vision Color
What Go 6 Gen 2 does better (5) and where Vision Color wins (5) — every spec side by side.
vs
4.2Screen9.3
8.0Comfort & build6.5
4.2Battery6.6
8.2Features6.4
Dimensions
Size comparison
Go 6 Gen 2Vision Color
| Go 6 Gen 2 | Vision Color | Difference | |
|---|---|---|---|
| Height | 149 mm | 161 mm | −12 mm |
| Width | 109 mm | 145 mm | −36 mm |
| Thickness | 7 mm | 8 mm | −1 mm |
| Weight | 160 g | 200 g | −40 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Go 6 Gen 2 better than Vision Color?
- RAM3 GB vs 1 GB3×
- Weight160 g vs 200 g+25%
- Memory card slotYes · Vision Color: No
- Google Play appsYes · Vision Color: No
- Thickness7 mm vs 8 mm+14%
Why is Vision Color better than Go 6 Gen 2?
- Warm light (adjustable colour temperature)No · Go 6 Gen 2: Yes
- Physical page-turn buttonsNo · Go 6 Gen 2: Yes
- Battery capacity1,500 mAh vs 2,050 mAh+37%
- Colour screenNo · Go 6 Gen 2: Yes
- Screen size6″ vs 7″+17%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 7″ |
| Resolution | 1448 × 1072 | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Kaleido 3 |
| Colour screen | No | Yes |
| Colour pixel density | — | 150 ppi |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | Yes |
| Design | ||
| Weight | 160 g | 200 g |
| Width | 109 mm | 145 mm |
| Height | 149 mm | 161 mm |
| Thickness | 7 mm | 8 mm |
| Protection rating | — | IPX8 |
| Water resistance (IPx) | — | IPx8 |
| Physical page-turn buttons | No | Yes |
| Colours | Black | Black |
| Battery | ||
| Battery capacity | 1,500 mAh | 2,050 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 32 GB | 32 GB |
| RAM | 3 GB | 1 GB |
| Memory card slot | Yes | No |
| Pen & notes | ||
| Pen support (handwriting) | — | No |
| Software & books | ||
| Platform | Android | — |
| Operating system | Android | — |
| Google Play apps | Yes | No |
| Built-in bookstore | Google Play Books (app) | Tolino (Thalia, Hugendubel, Weltbild…) |
| Supported formats | EPUB, PDF, MOBI, AZW3, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | EPUB, PDF, MOBI, CBZ, CBR, TXT |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | Yes | Yes |
| Public library lending (OverDrive / Libby / Onleihe) | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Microphone | Yes | — |
| Headphone jack | — | Yes |
| Performance | ||
| CPU cores | 8 | — |
| CPU clock | 2 GHz | 2 GHz |
Related comparisons
vs
Amazon Kindle ColorsoftvsBoox Go 6 Gen 26.47.1
vs
PocketBook Era LitevsBoox Go 6 Gen 27.37.1
vs
Amazon Kindle 2026vsBoox Go 6 Gen 26.97.1
vs
Amazon Kindle Paperwhite Signature Edition 2026vsBoox Go 6 Gen 26.87.1
vs
Amazon Kindle Colorsoft Signature Edition 2026vsBoox Go 6 Gen 27.07.1
vs
Boox Go 6 Gen 2vsAmazon Kindle Colorsoft Kids 20267.16.4

