- artstor.blog
- Compare
- Nova Air 2 vs Ainote Air 2
Boox Nova Air 2 vs iFLYTEK Ainote Air 2
What Nova Air 2 does better (3) and where Ainote Air 2 wins (4) — every spec side by side.
vs
7.3Screen4.1
7.7Comfort & build8.8
2.4Battery3.0
4.9Features3.6
Dimensions
Size comparison
Nova Air 2Ainote Air 2
| Nova Air 2 | Ainote Air 2 | Difference | |
|---|---|---|---|
| Height | 194 mm | 193 mm | +1 mm |
| Width | 136.5 mm | 137 mm | −0.5 mm |
| Thickness | 6.3 mm | 7 mm | −0.7 mm |
| Weight | 235 g | 230 g | +5 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Nova Air 2 better than Ainote Air 2?
- Warm light (adjustable colour temperature)Yes · Ainote Air 2: No
- Pixel density300 ppi vs 293 ppi+2%
- Thickness6.3 mm vs 7 mm+11%
Why is Ainote Air 2 better than Nova Air 2?
- Battery capacity2,000 mAh vs 2,600 mAh+30%
- Screen size7.8″ vs 8.2″+5%
- Weight235 g vs 230 g+2%
- RAM3 GB vs 4 GB+33%
Specifications
Side by side
| Screen | ||
| Screen size | 7.8″ | 8.2″ |
| Resolution | 1872 × 1404 | 1920 × 1440 |
| Pixel density | 300 ppi | 293 ppi |
| Screen technology | E Ink Carta | — |
| Colour screen | No | No |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | No |
| Design | ||
| Weight | 235 g | 230 g |
| Width | 136.5 mm | 137 mm |
| Height | 194 mm | 193 mm |
| Thickness | 6.3 mm | 7 mm |
| Physical page-turn buttons | No | — |
| Colours | — | Grey |
| Battery | ||
| Battery capacity | 2,000 mAh | 2,600 mAh |
| USB-C | Yes | — |
| Storage | ||
| Storage | 32 GB | 32 GB |
| RAM | 3 GB | 4 GB |
| Pen & notes | ||
| Pen support (handwriting) | Yes | Yes |
| Software & books | ||
| Platform | Android | — |
| Operating system | Android 11 | — |
| Google Play apps | Yes | — |
| Built-in bookstore | Google Play Books (app) | — |
| Supported formats | EPUB, PDF, MOBI, AZW3, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | EPUB, TXT |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | — |
| Microphone | Yes | — |
| Performance | ||
| CPU cores | 8 | — |
| CPU clock | — | 1.8 GHz |









