- artstor.blog
- Compare
- Tab Ultra vs AiPaper
Boox Tab Ultra vs Viwoods AiPaper
What Tab Ultra does better (1) and where AiPaper wins (4) — every spec side by side.
Dimensions
Size comparison
Tab UltraAiPaper
| Tab Ultra | AiPaper | Difference | |
|---|---|---|---|
| Height | 225 mm | 247 mm | −22 mm |
| Width | 184.5 mm | 178 mm | +6.5 mm |
| Thickness | 6.7 mm | 5 mm | +1.7 mm |
| Weight | 480 g | 370 g | +110 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab Ultra better than AiPaper?
- Battery capacity6,300 mAh vs 4,100 mAh+54%
Why is AiPaper better than Tab Ultra?
- Pixel density227 ppi vs 300 ppi+32%
- Weight480 g vs 370 g+30%
- Screen size10.3″ vs 10.6″+3%
- Thickness6.7 mm vs 5 mm+34%
Specifications
Side by side
| Screen | ||
| Screen size | 10.3″ | 10.6″ |
| Resolution | 1872 × 1404 | 2560 × 1920 |
| Pixel density | 227 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Touchscreen | Yes | Yes |
| Front light | Yes | — |
| Warm light (adjustable colour temperature) | Yes | — |
| Design | ||
| Weight | 480 g | 370 g |
| Width | 184.5 mm | 178 mm |
| Height | 225 mm | 247 mm |
| Thickness | 6.7 mm | 5 mm |
| Physical page-turn buttons | No | — |
| Auto-rotation (G-sensor) | Yes | — |
| Colours | — | Grey |
| Battery | ||
| Battery capacity | 6,300 mAh | 4,100 mAh |
| USB-C | Yes | — |
| Storage | ||
| Storage | 128 GB | 128 GB |
| RAM | 4 GB | 4 GB |
| Memory card slot | Yes | — |
| Pen & notes | ||
| Pen support (handwriting) | Yes | Yes |
| Software & books | ||
| Platform | Android | — |
| Operating system | Android 11 | — |
| Google Play apps | Yes | — |
| Built-in bookstore | Google Play Books (app) | — |
| Supported formats | EPUB, PDF, MOBI, AZW3, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | — |
| EPUB support | Yes | — |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | — |
| Microphone | Yes | — |
| Performance | ||
| CPU cores | 8 | — |
| CPU clock | — | 2 GHz |









