- artstor.blog
- Compare
- Tab Ultra vs AiPaper Mini
Boox Tab Ultra vs Viwoods AiPaper Mini
What Tab Ultra does better (2) and where AiPaper Mini wins (3) — every spec side by side.
vs
3.5Screen3.0
4.6Comfort & build9.7
7.0Battery2.2
3.6Features9.2
Dimensions
Size comparison
Tab UltraAiPaper Mini
| Tab Ultra | AiPaper Mini | Difference | |
|---|---|---|---|
| Height | 225 mm | 191 mm | +34 mm |
| Width | 184.5 mm | 138 mm | +46.5 mm |
| Thickness | 6.7 mm | 5 mm | +1.7 mm |
| Weight | 480 g | 230 g | +250 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab Ultra better than AiPaper Mini?
- Battery capacity6,300 mAh vs 2,450 mAh2.6×
- Screen size10.3″ vs 8.2″+26%
Why is AiPaper Mini better than Tab Ultra?
- Weight480 g vs 230 g2.1×
- Pixel density227 ppi vs 292 ppi+29%
- Thickness6.7 mm vs 5 mm+34%
Specifications
Side by side
| Screen | ||
| Screen size | 10.3″ | 8.2″ |
| Resolution | 1872 × 1404 | 1920 × 1440 |
| Pixel density | 227 ppi | 292 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Touchscreen | Yes | Yes |
| Front light | Yes | — |
| Warm light (adjustable colour temperature) | Yes | — |
| Design | ||
| Weight | 480 g | 230 g |
| Width | 184.5 mm | 138 mm |
| Height | 225 mm | 191 mm |
| Thickness | 6.7 mm | 5 mm |
| Physical page-turn buttons | No | — |
| Auto-rotation (G-sensor) | Yes | — |
| Colours | — | Grey |
| Battery | ||
| Battery capacity | 6,300 mAh | 2,450 mAh |
| USB-C | Yes | — |
| Storage | ||
| Storage | 128 GB | 128 GB |
| RAM | 4 GB | 4 GB |
| Memory card slot | Yes | — |
| Pen & notes | ||
| Pen support (handwriting) | Yes | Yes |
| Software & books | ||
| Platform | Android | — |
| Operating system | Android 11 | — |
| Google Play apps | Yes | — |
| Built-in bookstore | Google Play Books (app) | — |
| Supported formats | EPUB, PDF, MOBI, AZW3, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | — |
| EPUB support | Yes | — |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | — |
| Microphone | Yes | — |
| Performance | ||
| CPU cores | 8 | — |
| CPU clock | — | 2 GHz |









