
- artstor.blog
- E-readers
- E-readers
105 models
| Model | Screen size | Pixel density | Screen technology | Warm light (adjustable colour temperature) | Water resistance (IPx) | Physical page-turn buttons | Storage | Battery capacity | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Kindle 2019 2019 | 6″ | 167 ppi | E Ink Carta | No | — | No | 4 GB | 890 mAh | 174 g | 3.6 |
| Amazon Kindle Colorsoft 2026 2026 | 7″ | 300 ppi | — | Yes | IPx8 | No | 16 GB | — | 219 g | 6.4 |
| Meebook M6C 2024 | 6″ | 300 ppi | E Ink Kaleido 3 | No | — | — | 32 GB | 2,200 mAh | 190 g | 8.6 |
| Kobo Nia 2020 | 6″ | 212 ppi | — | No | — | No | 8 GB | 1,000 mAh | 172 g | 3.8 |
| Vivlio InkPad 4 black/grey 2025 | 7.8″ | 300 ppi | E Ink Carta | No | IPx7 | — | 32 GB | 2,000 mAh | 265 g | 5.0 |
| Vivlio Light 2025 | 6″ | 212 ppi | E Ink Carta | No | — | — | 8 GB | 1,500 mAh | 182 g | 4.4 |
| Vivlio Inkpad Color 3 steel 2025 | 7.8″ | 300 ppi | E Ink Kaleido 3 | No | IPx7 | — | 32 GB | 2,900 mAh | 265 g | 6.8 |
| Viwoods AiPaper Reader C 2025 | 6.1″ | 300 ppi | E Ink Kaleido 3 | No | — | — | 128 GB | 2,580 mAh | — | 9.6 |
| PocketBook InkPad One 2026 | 10.3″ | 226 ppi | E Ink Mobius | Yes | — | — | 32 GB | 3,700 mAh | 400 g | 7.9 |
| Denver EBO-635L 2023 | 6″ | 212 ppi | E Ink Carta | No | — | — | 4 GB | 1,500 mAh | 380 g | 4.0 |
| Bemi Tab6+ 2024 | 6″ | 212 ppi | E Ink Carta | No | — | — | 32 GB | 2,200 mAh | 195 g | 7.5 |
| Bemi Tab6 2024 | 6″ | 212 ppi | E Ink Carta | No | — | — | 32 GB | 1,900 mAh | 185 g | 5.3 |
| PocketBook Q 2026 | 5.8″ | — | E Ink Carta | — | — | — | 32 GB | 1,550 mAh | 130 g | 6.1 |
| Woxter Scriba 195 S 2023 | 4.7″ | 234 ppi | E Ink Pearl | — | — | — | 4 GB | 800 mAh | 100 g | 4.1 |
| Bemi Cognita Light 2 2023 | 6″ | 212 ppi | — | — | — | — | 8 GB | 1,900 mAh | 165 g | 4.4 |
| Tolino Epos 2 2019 | 8″ | 300 ppi | E Ink Carta | Yes | — | Yes | 8 GB | 1,200 mAh | 195 g | 4.9 |
| PocketBook Verta Color 2026 | 6″ | 300 ppi | E Ink Kaleido 3 | Yes | IPx8 | Yes | 16 GB | 1,500 mAh | 140 g | 7.8 |
| PocketBook Verta 2026 | 6″ | 300 ppi | E Ink Carta | Yes | IPx8 | Yes | 16 GB | 1,500 mAh | 140 g | 7.6 |
| Lipa ET10 2025 | 10.3″ | 227 ppi | — | — | — | — | 64 GB | 5,000 mAh | 400 g | 8.1 |
| Denver EBO-626 2023 | 6″ | 212 ppi | E Ink Carta | — | — | — | 4 GB | 1,500 mAh | 395 g | 3.8 |
| Tolino Vision 5 2019 | 7″ | 300 ppi | E Ink Carta | Yes | IPx8 | Yes | 8 GB | 1,200 mAh | 195 g | 4.3 |
| Vivlio Light HD Color 2025 | 6″ | 300 ppi | E Ink Kaleido 3 | — | — | — | 16 GB | — | 182 g | 8.3 |
| inkBOOK Focus Plus 2024 | 7.8″ | 300 ppi | E Ink Carta 1300 | Yes | — | — | 32 GB | 2,900 mAh | 251 g | 7.1 |
| Kobo Clara 2E 2022 | 6″ | 300 ppi | E Ink Carta | Yes | IPx8 | No | 16 GB | — | 170 g | 6.6 |
| Bigme B6 2026 | 6″ | 212 ppi | E Ink Carta | Yes | — | — | 32 GB | 2,100 mAh | — | 8.0 |
| Boox Leaf 2 2022 | 7″ | 300 ppi | E Ink Carta | Yes | — | Yes | 32 GB | 2,000 mAh | 185 g | 8.8 |
| inkBOOK Solaris Color 2025 | 6″ | 300 ppi | E Ink Kaleido 3 | Yes | — | — | 32 GB | 1,900 mAh | 174 g | 7.4 |
| Bigme B751C S 2025 | 7″ | 300 ppi | — | — | — | — | 64 GB | 3,050 mAh | 220 g | 9.7 |
| Boox Poke 5 2023 | 6″ | 300 ppi | E Ink Carta | Yes | — | No | 32 GB | — | — | 8.2 |
| Boox Palma 3 2026 | 6.1″ | 300 ppi | — | Yes | — | Yes | 128 GB | 3,950 mAh | 195 g | 9.5 |
| Bigme Read 2023 | 6″ | 212 ppi | E Ink Carta HD | — | — | — | 64 GB | 1,300 mAh | 170 g | 5.9 |
| Boox Go Color 7 2024 | 7″ | 300 ppi | E Ink Kaleido 3 | Yes | — | Yes | 64 GB | 2,300 mAh | 195 g | 9.2 |
| Kobo Sage 2021 | 8″ | 300 ppi | E Ink Carta 1200 | Yes | IPx8 | Yes | 32 GB | — | 241 g | 7.5 |
Filters
































































