- artstor.blog
- Compare
- Ainote 2 vs InkPad Eo 2
iFLYTEK Ainote 2 vs PocketBook InkPad Eo 2
What Ainote 2 does better (3) and where InkPad Eo 2 wins (2) — every spec side by side.
vs
8.3Screen7.1
9.5Comfort & build2.2
8.6Battery9.0
6.3Features6.0
Dimensions
Size comparison
Ainote 2InkPad Eo 2
| Ainote 2 | InkPad Eo 2 | Difference | |
|---|---|---|---|
| Height | 247 mm | 226 mm | +21 mm |
| Width | 178 mm | 191 mm | −13 mm |
| Thickness | 4 mm | 7 mm | −3 mm |
| Weight | 295 g | 470 g | −175 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Ainote 2 better than InkPad Eo 2?
- Weight295 g vs 470 g+59%
- Thickness4 mm vs 7 mm+75%
- Screen size10.6″ vs 10.3″+3%
Why is InkPad Eo 2 better than Ainote 2?
- Battery capacity4,000 mAh vs 4,900 mAh+23%
- Colour screenNo · Ainote 2: Yes
Specifications
Side by side
| Screen | ||
| Screen size | 10.6″ | 10.3″ |
| Resolution | 2560 × 1920 | 2480 × 1860 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | — | E Ink Kaleido 3 |
| Colour screen | No | Yes |
| Colour pixel density | — | 150 ppi |
| Grey levels | — | 16 |
| Touchscreen | Yes | Yes |
| Front light | — | Yes |
| Warm light (adjustable colour temperature) | — | No |
| Design | ||
| Weight | 295 g | 470 g |
| Width | 178 mm | 191 mm |
| Height | 247 mm | 226 mm |
| Thickness | 4 mm | 7 mm |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | Grey | Black |
| Battery | ||
| Battery capacity | 4,000 mAh | 4,900 mAh |
| USB-C | — | Yes |
| Storage | ||
| Storage | 64 GB | 64 GB |
| RAM | 4 GB | 4 GB |
| Memory card slot | — | Yes |
| Pen & notes | ||
| Pen support (handwriting) | Yes | Yes |
| Software & books | ||
| Platform | — | Android |
| Operating system | — | Android |
| Google Play apps | — | No |
| Built-in bookstore | — | PocketBook Store |
| Supported formats | EPUB, PDF, MOBI | EPUB, PDF, MOBI, AZW3, AZW, FB2, DOCX, DOC, RTF, TXT, HTML, PRC |
| EPUB support | Yes | Yes |
| Text-to-speech | — | Yes |
| Audiobooks / audio playback | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | — | Yes |
| Performance | ||
| CPU clock | — | 2.3 GHz |









