- artstor.blog
- Compare
- Focus Color vs Scriba 195
inkBOOK Focus Color vs Woxter Scriba 195
What Focus Color does better (5) and where Scriba 195 wins (0) — every spec side by side.
vs
6.5Screen2.3
7.6Battery3.4
Why is Focus Color better than Scriba 195?
- Battery capacity2,900 mAh vs 1,500 mAh+93%
- Storage32 GB vs 4 GB8×
- Pixel density300 ppi vs 212 ppi+42%
- Screen size7.8″ vs 6″+30%
- Colour screenYes · Scriba 195: No
Why is Scriba 195 better than Focus Color?
Scriba 195 has no measurable advantages in this pair.
Specifications
Side by side
| Screen | ||
| Screen size | 7.8″ | 6″ |
| Resolution | 1872 × 1404 | 1024 × 758 |
| Pixel density | 300 ppi | 212 ppi |
| Screen technology | E Ink Kaleido 3 | E Ink Pearl |
| Colour screen | Yes | No |
| Colour pixel density | 150 ppi | — |
| Touchscreen | Yes | — |
| Front light | Yes | — |
| Warm light (adjustable colour temperature) | No | — |
| Design | ||
| Weight | 251 g | — |
| Width | 140 mm | — |
| Height | 192 mm | — |
| Thickness | 9 mm | — |
| Colours | Black | — |
| Battery | ||
| Battery capacity | 2,900 mAh | 1,500 mAh |
| Battery life (claimed) | 4 weeks | — |
| USB-C | Yes | — |
| Storage | ||
| Storage | 32 GB | 4 GB |
| RAM | 2 GB | — |
| Memory card slot | Yes | Yes |
| Max memory card | 2,000 GB | 32 GB |
| Software & books | ||
| Platform | Android | — |
| Operating system | Android | — |
| Supported formats | EPUB, PDF, MOBI, AZW3, TXT | EPUB, PDF, FB2, DOC, RTF, TXT, HTML |
| EPUB support | Yes | Yes |
| Text-to-speech | Yes | — |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Mobile data (4G / LTE) | No | — |
Related comparisons
vs
inkBOOK Focus ColorvsAmazon Kindle Colorsoft Signature Edition6.67.0
vs
inkBOOK Focus ColorvsAmazon Kindle Colorsoft Kids6.66.4
vs
inkBOOK Focus ColorvsVivlio Inkpad Color 3 steel6.66.8
vs
Boox Palma 2vsinkBOOK Focus Color9.46.6
vs
Amazon Kindle Paperwhite Signature Edition 2026vsinkBOOK Focus Color6.86.6
vs
Amazon Kindle Paperwhite 2026vsinkBOOK Focus Color5.76.6

