- artstor.blog
- Compare
- Libra 2 vs InkPad 3 Pro
Kobo Libra 2 vs PocketBook InkPad 3 Pro
What Libra 2 does better (2) and where InkPad 3 Pro wins (2) — every spec side by side.
vs
7.5Screen8.5
5.7Comfort & build8.0
6.3Features6.1
Why is Libra 2 better than InkPad 3 Pro?
- Storage32 GB vs 16 GB2×
- USB-CYes · InkPad 3 Pro: No
Why is InkPad 3 Pro better than Libra 2?
- RAM0.5 GB vs 1 GB2×
- Screen size7″ vs 7.8″+11%
Specifications
Side by side
| Screen | ||
| Screen size | 7″ | 7.8″ |
| Resolution | 1680 × 1264 | 1872 × 1404 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Design | ||
| Weight | 215 g | — |
| Width | 146 mm | — |
| Height | 162 mm | — |
| Thickness | 9 mm | — |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | Yes | Yes |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | — | Grey |
| Battery | ||
| Battery capacity | — | 1,900 mAh |
| USB-C | Yes | No |
| Storage | ||
| Storage | 32 GB | 16 GB |
| RAM | 0.5 GB | 1 GB |
| Memory card slot | No | — |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | Own Linux-based system |
| Google Play apps | No | No |
| Built-in bookstore | Rakuten Kobo Store | PocketBook Store |
| Supported formats | EPUB, PDF, MOBI, CBZ, RTF, HTML | EPUB, PDF, MOBI, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC |
| EPUB support | Yes | Yes |
| Text-to-speech | — | Yes |
| Audiobooks / audio playback | Yes | Yes |
| Public library lending (OverDrive / Libby / Onleihe) | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | — |
| Headphone jack | Yes | — |
| Performance | ||
| CPU clock | — | 1 GHz |
Related comparisons
vs
Kobo Libra 2vsTolino Vision 67.25.8
vs
Kobo Libra 2vsAmazon Kindle Paperwhite Signature Edition 20217.26.5
vs
Kobo Libra 2vsAmazon Kindle Oasis 20197.27.3
vs
Amazon Kindle Oasis 2019vsPocketBook InkPad 3 Pro7.37.6
vs
Amazon Kindle Oasis 2vsPocketBook InkPad 3 Pro6.57.6
vs
PocketBook Touch HD 3vsPocketBook InkPad 3 Pro8.37.6
