- artstor.blog
- Compare
- ET10 vs Inkpad Color 3 steel
Lipa ET10 vs Vivlio Inkpad Color 3 steel
What ET10 does better (5) and where Inkpad Color 3 steel wins (3) — every spec side by side.
vs
3.7Screen6.5
3.2Comfort & build2.2
9.8Battery8.4
8.5Features7.1
Dimensions
Size comparison
ET10Inkpad Color 3 steel
| ET10 | Inkpad Color 3 steel | Difference | |
|---|---|---|---|
| Height | 260 mm | 189 mm | +71 mm |
| Width | 220 mm | 134 mm | +86 mm |
| Thickness | 7 mm | 8 mm | −1 mm |
| Weight | 400 g | 265 g | +135 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ET10 better than Inkpad Color 3 steel?
- Battery capacity5,000 mAh vs 2,900 mAh+72%
- Storage64 GB vs 32 GB2×
- RAM4 GB vs 1 GB4×
- Screen size10.3″ vs 7.8″+32%
- Thickness7 mm vs 8 mm+14%
Why is Inkpad Color 3 steel better than ET10?
- Pixel density227 ppi vs 300 ppi+32%
- Weight400 g vs 265 g+51%
- Colour screenNo · ET10: Yes
Specifications
Side by side
| Screen | ||
| Screen size | 10.3″ | 7.8″ |
| Resolution | 1872 × 1404 | 1872 × 1404 |
| Pixel density | 227 ppi | 300 ppi |
| Screen technology | — | E Ink Kaleido 3 |
| Colour screen | No | Yes |
| Colour pixel density | — | 150 ppi |
| Touchscreen | Yes | Yes |
| Front light | — | Yes |
| Warm light (adjustable colour temperature) | — | No |
| Design | ||
| Weight | 400 g | 265 g |
| Width | 220 mm | 134 mm |
| Height | 260 mm | 189 mm |
| Thickness | 7 mm | 8 mm |
| Protection rating | — | IPX7 |
| Water resistance (IPx) | — | IPx7 |
| Colours | Black | Blue |
| Battery | ||
| Battery capacity | 5,000 mAh | 2,900 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 64 GB | 32 GB |
| RAM | 4 GB | 1 GB |
| Memory card slot | Yes | — |
| Software & books | ||
| Platform | Android | Own Linux-based system |
| Operating system | Android | Linux |
| Supported formats | EPUB, PDF | EPUB, PDF, MOBI, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM |
| EPUB support | Yes | Yes |
| Text-to-speech | — | Yes |
| Audiobooks / audio playback | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | — | Yes |









