- artstor.blog
- Compare
- Color Note vs AiPaper
PocketBook Color Note vs Viwoods AiPaper
What Color Note does better (1) and where AiPaper wins (7) — every spec side by side.
vs
4.7Screen8.3
5.0Comfort & build8.4
8.0Battery9.6
4.3Features9.2
Dimensions
Size comparison
Color NoteAiPaper
| Color Note | AiPaper | Difference | |
|---|---|---|---|
| Height | 246 mm | 247 mm | −1 mm |
| Width | 174 mm | 178 mm | −4 mm |
| Thickness | 6 mm | 5 mm | +1 mm |
| Weight | 390 g | 370 g | +20 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Color Note better than AiPaper?
- Colour screenYes · AiPaper: No
Why is AiPaper better than Color Note?
- Storage32 GB vs 128 GB4×
- Pixel density227 ppi vs 300 ppi+32%
- Battery capacity4,000 mAh vs 4,100 mAh+2%
- Weight390 g vs 370 g+5%
- Screen size10.3″ vs 10.6″+3%
- CPU clock1.5 GHz vs 2 GHz+33%
- Thickness6 mm vs 5 mm+20%
Specifications
Side by side
| Screen | ||
| Screen size | 10.3″ | 10.6″ |
| Resolution | 1872 × 1404 | 2560 × 1920 |
| Pixel density | 227 ppi | 300 ppi |
| Screen technology | E Ink Kaleido 3 | E Ink Carta |
| Colour screen | Yes | No |
| Colour pixel density | 114 ppi | — |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | — |
| Warm light (adjustable colour temperature) | No | — |
| Design | ||
| Weight | 390 g | 370 g |
| Width | 174 mm | 178 mm |
| Height | 246 mm | 247 mm |
| Thickness | 6 mm | 5 mm |
| Colours | Grey | Grey |
| Battery | ||
| Battery capacity | 4,000 mAh | 4,100 mAh |
| USB-C | Yes | — |
| Storage | ||
| Storage | 32 GB | 128 GB |
| RAM | 4 GB | 4 GB |
| Pen & notes | ||
| Pen support (handwriting) | Yes | Yes |
| Software & books | ||
| Platform | Android | — |
| Operating system | Android | — |
| Google Play apps | No | — |
| Built-in bookstore | PocketBook Store | — |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | — |
| EPUB support | Yes | — |
| Text-to-speech | Yes | — |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Microphone | Yes | — |
| Performance | ||
| CPU clock | 1.5 GHz | 2 GHz |









