- artstor.blog
- Compare
- Era Color vs Epos 3
PocketBook Era Color vs Tolino Epos 3
What Era Color does better (2) and where Epos 3 wins (1) — every spec side by side.
Dimensions
Size comparison
Era ColorEpos 3
| Era Color | Epos 3 | Difference | |
|---|---|---|---|
| Height | 155 mm | 181 mm | −26 mm |
| Width | 134 mm | 161 mm | −27 mm |
| Thickness | 8 mm | 8 mm | = |
| Weight | 235 g | 232 g | +3 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Era Color better than Epos 3?
- Battery capacity2,500 mAh vs 1,200 mAh2.1×
- Colour screenYes · Epos 3: No
Why is Epos 3 better than Era Color?
- Screen size7″ vs 8″+14%
Specifications
Side by side
| Screen | ||
| Screen size | 7″ | 8″ |
| Resolution | 1680 × 1264 | 1920 × 1440 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Kaleido 3 | E Ink Carta |
| Colour screen | Yes | No |
| Colour pixel density | 150 ppi | — |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Design | ||
| Weight | 235 g | 232 g |
| Width | 134 mm | 161 mm |
| Height | 155 mm | 181 mm |
| Thickness | 8 mm | 8 mm |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | Yes | Yes |
| Colours | Grey | Black |
| Battery | ||
| Battery capacity | 2,500 mAh | 1,200 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 32 GB | 32 GB |
| RAM | 1 GB | 1 GB |
| Memory card slot | — | No |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | — |
| Operating system | Linux | — |
| Google Play apps | No | No |
| Built-in bookstore | PocketBook Store | Tolino (Thalia, Hugendubel, Weltbild…) |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | EPUB, PDF, TXT |
| EPUB support | Yes | Yes |
| Text-to-speech | Yes | — |
| Audiobooks / audio playback | Yes | — |
| Public library lending (OverDrive / Libby / Onleihe) | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | — |
| Performance | ||
| CPU clock | 1.8 GHz | 1.8 GHz |
Related comparisons
vs
Tolino Vision ColorvsPocketBook Era Color8.28.4
vs
Kobo Libra ColourvsPocketBook Era Color8.78.4
vs
Amazon Kindle Paperwhite 2024vsPocketBook Era Color5.78.4
vs
Amazon Kindle Paperwhite Signature Edition 2024vsPocketBook Era Color6.08.4
vs
PocketBook Era ColorvsMeebook M88.48.4
vs
PocketBook Era ColorvsBemi Cognita Tab 8 Pro8.47.7

