- artstor.blog
- Compare
- Era Color vs Shine Color
PocketBook Era Color vs Tolino Shine Color
What Era Color does better (6) and where Shine Color wins (2) — every spec side by side.
vs
9.3Screen8.2
5.9Comfort & build5.3
8.2Battery4.2
6.6Features4.0
Dimensions
Size comparison
Era ColorShine Color
| Era Color | Shine Color | Difference | |
|---|---|---|---|
| Height | 155 mm | 160 mm | −5 mm |
| Width | 134 mm | 112 mm | +22 mm |
| Thickness | 8 mm | 9 mm | −1 mm |
| Weight | 235 g | 173 g | +62 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Era Color better than Shine Color?
- Battery capacity2,500 mAh vs 1,500 mAh+67%
- Physical page-turn buttonsYes · Shine Color: No
- Storage32 GB vs 16 GB2×
- RAM1 GB vs 0.5 GB2×
- Screen size7″ vs 6″+17%
- Thickness8 mm vs 9 mm+12%
Why is Shine Color better than Era Color?
- Weight235 g vs 173 g+36%
- CPU clock1.8 GHz vs 2 GHz+11%
Specifications
Side by side
| Screen | ||
| Screen size | 7″ | 6″ |
| Resolution | 1680 × 1264 | 1448 × 1072 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Kaleido 3 | E Ink Kaleido 3 |
| Colour screen | Yes | Yes |
| Colour pixel density | 150 ppi | 150 ppi |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Design | ||
| Weight | 235 g | 173 g |
| Width | 134 mm | 112 mm |
| Height | 155 mm | 160 mm |
| Thickness | 8 mm | 9 mm |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | Yes | No |
| Colours | Grey | Black |
| Battery | ||
| Battery capacity | 2,500 mAh | 1,500 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 32 GB | 16 GB |
| RAM | 1 GB | 0.5 GB |
| Memory card slot | — | No |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | — |
| Operating system | Linux | — |
| Google Play apps | No | No |
| Built-in bookstore | PocketBook Store | Tolino (Thalia, Hugendubel, Weltbild…) |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | EPUB, PDF, MOBI, CBZ, CBR, TXT |
| EPUB support | Yes | Yes |
| Text-to-speech | Yes | — |
| Audiobooks / audio playback | Yes | Yes |
| Public library lending (OverDrive / Libby / Onleihe) | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | — |
| Headphone jack | — | Yes |
| Performance | ||
| CPU clock | 1.8 GHz | 2 GHz |
Related comparisons
vs
Tolino Vision ColorvsPocketBook Era Color8.28.4
vs
Kobo Libra ColourvsPocketBook Era Color8.78.4
vs
Amazon Kindle Paperwhite 2024vsPocketBook Era Color5.78.4
vs
Amazon Kindle Paperwhite Signature Edition 2024vsPocketBook Era Color6.08.4
vs
PocketBook Era ColorvsMeebook M88.48.4
vs
PocketBook Era ColorvsBemi Cognita Tab 8 Pro8.47.7

