- artstor.blog
- Compare
- Q vs Verta Color
PocketBook Q vs PocketBook Verta Color
What Q does better (3) and where Verta Color wins (2) — every spec side by side.
vs
5.2Battery4.2
6.7Features6.0
Why is Q better than Verta Color?
- Storage32 GB vs 16 GB2×
- Battery capacity1,550 mAh vs 1,500 mAh+3%
- Weight130 g vs 140 g+8%
Why is Verta Color better than Q?
- Colour screenNo · Q: Yes
- Screen size5.8″ vs 6″+3%
Specifications
Side by side
| Screen | ||
| Screen size | 5.8″ | 6″ |
| Pixel density | — | 300 ppi |
| Screen technology | E Ink Carta | E Ink Kaleido 3 |
| Colour screen | No | Yes |
| Colour pixel density | — | 150 ppi |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | — | Yes |
| Warm light (adjustable colour temperature) | — | Yes |
| Design | ||
| Weight | 130 g | 140 g |
| Width | — | 108 mm |
| Height | — | 154 mm |
| Thickness | — | 7 mm |
| Protection rating | — | IPX8 |
| Water resistance (IPx) | — | IPx8 |
| Physical page-turn buttons | — | Yes |
| Auto-rotation (G-sensor) | Yes | Yes |
| Colours | Silver | Brown |
| Battery | ||
| Battery capacity | 1,550 mAh | 1,500 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 32 GB | 16 GB |
| RAM | 1 GB | 1 GB |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | Own Linux-based system |
| Operating system | Linux | Linux |
| Google Play apps | No | No |
| Built-in bookstore | PocketBook Store | PocketBook Store |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM |
| EPUB support | Yes | Yes |
| Text-to-speech | Yes | Yes |
| Audiobooks / audio playback | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Mobile data (4G / LTE) | No | No |
| Performance | ||
| CPU clock | 1.8 GHz | 1.8 GHz |
Related comparisons
vs
Amazon Kindle ColorsoftvsPocketBook Q6.46.1
vs
Boox Go 6 Gen 2vsPocketBook Q7.16.1
vs
Amazon Kindle Paperwhite Signature Edition 2026vsPocketBook Q6.86.1
vs
Amazon Kindle Paperwhite 2026vsPocketBook Q5.76.1
vs
Amazon Kindle Colorsoft Signature Edition 2026vsPocketBook Q7.06.1
vs
Amazon Kindle Colorsoft Kids 2026vsPocketBook Q6.46.1

