- artstor.blog
- Compare
- Verse Pro Color vs Vision Color
PocketBook Verse Pro Color vs Tolino Vision Color
What Verse Pro Color does better (2) and where Vision Color wins (4) — every spec side by side.
vs
8.2Screen9.3
7.8Comfort & build6.5
6.8Battery6.6
4.4Features6.4
Dimensions
Size comparison
Verse Pro ColorVision Color
| Verse Pro Color | Vision Color | Difference | |
|---|---|---|---|
| Height | 156 mm | 161 mm | −5 mm |
| Width | 108 mm | 145 mm | −37 mm |
| Thickness | 8 mm | 8 mm | = |
| Weight | 182 g | 200 g | −18 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Verse Pro Color better than Vision Color?
- Battery capacity2,100 mAh vs 2,050 mAh+2%
- Weight182 g vs 200 g+10%
Why is Vision Color better than Verse Pro Color?
- Storage16 GB vs 32 GB2×
- RAM0.5 GB vs 1 GB2×
- Screen size6″ vs 7″+17%
- CPU clock1.8 GHz vs 2 GHz+11%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 7″ |
| Resolution | 1448 × 1072 | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Kaleido 3 | E Ink Kaleido 3 |
| Colour screen | Yes | Yes |
| Colour pixel density | 150 ppi | 150 ppi |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Design | ||
| Weight | 182 g | 200 g |
| Width | 108 mm | 145 mm |
| Height | 156 mm | 161 mm |
| Thickness | 8 mm | 8 mm |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | Yes | Yes |
| Auto-rotation (G-sensor) | Yes | — |
| Colours | Blue | Black |
| Battery | ||
| Battery capacity | 2,100 mAh | 2,050 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 16 GB | 32 GB |
| RAM | 0.5 GB | 1 GB |
| Memory card slot | — | No |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | — |
| Operating system | Linux | — |
| Google Play apps | No | No |
| Built-in bookstore | PocketBook Store | Tolino (Thalia, Hugendubel, Weltbild…) |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC | EPUB, PDF, MOBI, CBZ, CBR, TXT |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | Yes | Yes |
| Public library lending (OverDrive / Libby / Onleihe) | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Headphone jack | — | Yes |
| Performance | ||
| CPU clock | 1.8 GHz | 2 GHz |
Related comparisons
vs
Amazon Kindle Paperwhite 2024vsPocketBook Verse Pro Color5.78.0
vs
PocketBook Verse Pro ColorvsAmazon Kindle Paperwhite Signature Edition 20248.06.0
vs
PocketBook Verse Pro ColorvsBemi Cognita Tab 88.08.6
vs
PocketBook Verse Pro ColorvsBemi Cognita Tab 8 Pro8.07.7
vs
Amazon Kindle 2024vsPocketBook Verse Pro Color6.18.0
vs
PocketBook Verse Pro ColorvsPocketBook Era Color8.08.4

