- artstor.blog
- Compare
- Verse vs Pocketbook
PocketBook Verse vs Silvergear Pocketbook
What Verse does better (3) and where Pocketbook wins (1) — every spec side by side.
vs
3.6Screen2.6
Why is Verse better than Pocketbook?
- Warm light (adjustable colour temperature)Yes · Pocketbook: No
- Storage8 GB vs 4 GB2×
- Pixel density212 ppi vs 167 ppi+27%
Why is Pocketbook better than Verse?
- Weight182 g vs 160 g+14%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 6″ |
| Resolution | 1024 × 758 | 800 × 600 |
| Pixel density | 212 ppi | 167 ppi |
| Screen technology | E Ink Carta | — |
| Colour screen | No | No |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | No |
| Design | ||
| Weight | 182 g | 160 g |
| Width | 108 mm | — |
| Height | 156 mm | — |
| Thickness | 7 mm | — |
| Physical page-turn buttons | Yes | — |
| Auto-rotation (G-sensor) | Yes | — |
| Colours | — | Black |
| Battery | ||
| Battery capacity | 1,500 mAh | — |
| Battery life (claimed) | 4 weeks | — |
| USB-C | Yes | — |
| Storage | ||
| Storage | 8 GB | 4 GB |
| RAM | 0.5 GB | — |
| Memory card slot | Yes | Yes |
| Max memory card | — | 32 GB |
| Pen & notes | ||
| Pen support (handwriting) | No | — |
| Software & books | ||
| Platform | Own Linux-based system | — |
| Operating system | Linux | — |
| Google Play apps | No | — |
| Built-in bookstore | PocketBook Store | — |
| Supported formats | EPUB, PDF, MOBI, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM | EPUB, PDF, MOBI |
| EPUB support | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | — |
| Mobile data (4G / LTE) | No | — |
| Performance | ||
| CPU clock | 1 GHz | — |
Related comparisons
vs
PocketBook VersevsAmazon Kindle Paperwhite 20245.85.7
vs
PocketBook VersevsAmazon Kindle Paperwhite Signature Edition 20245.86.0
vs
PocketBook VersevsSPC Dickens Light 2
vs
Amazon Kindle 2024vsPocketBook Verse6.15.8
vs
PocketBook VersevsTolino Vision Color5.88.2
vs
PocketBook VersevsPocketBook Verse Pro Color5.88.0

