- artstor.blog
- Compare
- Shine 4 vs Shine Color
Tolino Shine 4 vs Tolino Shine Color
What Shine 4 does better (1) and where Shine Color wins (2) — every spec side by side.
vs
6.2Screen8.2
6.2Comfort & build5.3
4.2Battery4.2
3.2Features4.0
Dimensions
Size comparison
Shine 4Shine Color
| Shine 4 | Shine Color | Difference | |
|---|---|---|---|
| Height | 159 mm | 160 mm | −1 mm |
| Width | 112 mm | 112 mm | = |
| Thickness | 8 mm | 9 mm | −1 mm |
| Weight | 172 g | 173 g | −1 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Shine 4 better than Shine Color?
- Thickness8 mm vs 9 mm+12%
Why is Shine Color better than Shine 4?
- Colour screenNo · Shine 4: Yes
- CPU clock1.8 GHz vs 2 GHz+11%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 6″ |
| Resolution | 1448 × 1072 | 1448 × 1072 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Kaleido 3 |
| Colour screen | No | Yes |
| Colour pixel density | — | 150 ppi |
| Grey levels | 16 | — |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Design | ||
| Weight | 172 g | 173 g |
| Width | 112 mm | 112 mm |
| Height | 159 mm | 160 mm |
| Thickness | 8 mm | 9 mm |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | No | No |
| Colours | Black | Black |
| Battery | ||
| Battery capacity | 1,500 mAh | 1,500 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 16 GB | 16 GB |
| RAM | 0.5 GB | 0.5 GB |
| Memory card slot | No | No |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Google Play apps | No | No |
| Built-in bookstore | Tolino (Thalia, Hugendubel, Weltbild…) | Tolino (Thalia, Hugendubel, Weltbild…) |
| Supported formats | EPUB, PDF, TXT | EPUB, PDF, MOBI, CBZ, CBR, TXT |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | — | Yes |
| Public library lending (OverDrive / Libby / Onleihe) | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Mobile data (4G / LTE) | No | No |
| Headphone jack | — | Yes |
| Performance | ||
| CPU clock | 1.8 GHz | 2 GHz |









