- artstor.blog
- Compare
- Shine Color vs Vision Color
Tolino Shine Color vs Tolino Vision Color
What Shine Color does better (1) and where Vision Color wins (6) — every spec side by side.
vs
8.2Screen9.3
5.3Comfort & build6.5
4.2Battery6.6
4.0Features6.4
Dimensions
Size comparison
Shine ColorVision Color
| Shine Color | Vision Color | Difference | |
|---|---|---|---|
| Height | 160 mm | 161 mm | −1 mm |
| Width | 112 mm | 145 mm | −33 mm |
| Thickness | 9 mm | 8 mm | +1 mm |
| Weight | 173 g | 200 g | −27 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Shine Color better than Vision Color?
- Weight173 g vs 200 g+16%
Why is Vision Color better than Shine Color?
- Physical page-turn buttonsNo · Shine Color: Yes
- Storage16 GB vs 32 GB2×
- Battery capacity1,500 mAh vs 2,050 mAh+37%
- RAM0.5 GB vs 1 GB2×
- Screen size6″ vs 7″+17%
- Thickness9 mm vs 8 mm+12%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 7″ |
| Resolution | 1448 × 1072 | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Kaleido 3 | E Ink Kaleido 3 |
| Colour screen | Yes | Yes |
| Colour pixel density | 150 ppi | 150 ppi |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Design | ||
| Weight | 173 g | 200 g |
| Width | 112 mm | 145 mm |
| Height | 160 mm | 161 mm |
| Thickness | 9 mm | 8 mm |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | No | Yes |
| Colours | Black | Black |
| Battery | ||
| Battery capacity | 1,500 mAh | 2,050 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 16 GB | 32 GB |
| RAM | 0.5 GB | 1 GB |
| Memory card slot | No | No |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Google Play apps | No | No |
| Built-in bookstore | Tolino (Thalia, Hugendubel, Weltbild…) | Tolino (Thalia, Hugendubel, Weltbild…) |
| Supported formats | EPUB, PDF, MOBI, CBZ, CBR, TXT | EPUB, PDF, MOBI, CBZ, CBR, TXT |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | Yes | Yes |
| Public library lending (OverDrive / Libby / Onleihe) | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Headphone jack | Yes | Yes |
| Performance | ||
| CPU clock | 2 GHz | 2 GHz |
Related comparisons
vs
Tolino Shine ColorvsAmazon Kindle Paperwhite 20245.45.7
vs
Tolino Shine ColorvsAmazon Kindle Paperwhite Signature Edition 20245.46.0
vs
Tolino Shine ColorvsKobo Clara Colour5.45.5
vs
Tolino Shine ColorvsKobo Clara BW5.45.6
vs
Amazon Kindle 2024vsTolino Shine Color6.15.4
vs
Tolino Shine ColorvsPocketBook Verse Pro Color5.48.0

