- artstor.blog
- Compare
- Kindle 2019 vs Page 2
Amazon Kindle 2019 vs Tolino Page 2
What Kindle 2019 does better (0) and where Page 2 wins (6) — every spec side by side.
2.6Screen3.1
4.4Comfort & build5.6
2.3Battery2.5
2.1Features2.4
Dimensions
Size comparison
Kindle 2019Page 2
| Kindle 2019 | Page 2 | Difference | |
|---|---|---|---|
| Height | 160 mm | 160 mm | = |
| Width | 113 mm | 113 mm | = |
| Thickness | 9 mm | 9 mm | = |
| Weight | 174 g | 166 g | +8 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle 2019 better than Page 2?
Kindle 2019 has no measurable advantages in this pair.
Why is Page 2 better than Kindle 2019?
- Storage4 GB vs 8 GB2×
- Pixel density167 ppi vs 212 ppi+27%
- Battery capacity890 mAh vs 1,000 mAh+12%
- RAM0.2 GB vs 0.5 GB2×
- EPUB supportNo · Kindle 2019: Yes
- Weight174 g vs 166 g+5%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 6″ |
| Resolution | 800 × 600 | 1024 × 768 |
| Pixel density | 167 ppi | 212 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | No |
| Design | ||
| Weight | 174 g | 166 g |
| Width | 113 mm | 113 mm |
| Height | 160 mm | 160 mm |
| Thickness | 9 mm | 9 mm |
| Physical page-turn buttons | No | No |
| Colours | — | Black |
| Battery | ||
| Battery capacity | 890 mAh | 1,000 mAh |
| USB-C | No | No |
| Storage | ||
| Storage | 4 GB | 8 GB |
| RAM | 0.2 GB | 0.5 GB |
| Memory card slot | No | No |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | — |
| Google Play apps | No | No |
| Built-in bookstore | Amazon Kindle Store | Tolino (Thalia, Hugendubel, Weltbild…) |
| Supported formats | PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | EPUB, PDF, TXT |
| EPUB support | No | Yes |
| Audiobooks / audio playback | Yes | — |
| Public library lending (OverDrive / Libby / Onleihe) | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Mobile data (4G / LTE) | No | No |
| Performance | ||
| CPU clock | 1 GHz | 1 GHz |









