- artstor.blog
- Compare
- Kindle 2022 vs B751C
Amazon Kindle 2022 vs Bigme B751C
What Kindle 2022 does better (0) and where B751C wins (6) — every spec side by side.
vs
4.2Screen9.7
4.8Features9.4
Dimensions
Size comparison
Kindle 2022B751C
| Kindle 2022 | B751C | Difference | |
|---|---|---|---|
| Height | 158 mm | 155 mm | +3 mm |
| Width | 109 mm | 136 mm | −27 mm |
| Thickness | 8 mm | 7 mm | +1 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle 2022 better than B751C?
Kindle 2022 has no measurable advantages in this pair.
Why is B751C better than Kindle 2022?
- Storage16 GB vs 64 GB4×
- Colour screenNo · Kindle 2022: Yes
- Memory card slotNo · Kindle 2022: Yes
- Google Play appsNo · Kindle 2022: Yes
- Screen size6″ vs 7″+17%
- Thickness8 mm vs 7 mm+14%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 7″ |
| Resolution | 1440 × 1080 | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Kaleido 3 |
| Colour screen | No | Yes |
| Colour pixel density | — | 150 ppi |
| Grey levels | 16 | — |
| Touchscreen | Yes | — |
| Front light | Yes | — |
| Warm light (adjustable colour temperature) | No | — |
| Design | ||
| Weight | 158 g | — |
| Width | 109 mm | 136 mm |
| Height | 158 mm | 155 mm |
| Thickness | 8 mm | 7 mm |
| Physical page-turn buttons | No | — |
| Colours | — | Black |
| Battery | ||
| Battery capacity | — | 2,300 mAh |
| USB-C | Yes | — |
| Storage | ||
| Storage | 16 GB | 64 GB |
| RAM | — | 4 GB |
| Memory card slot | No | Yes |
| Max memory card | — | 1,000 GB |
| Pen & notes | ||
| Pen support (handwriting) | No | — |
| Software & books | ||
| Platform | Own Linux-based system | Android |
| Operating system | — | Android |
| Google Play apps | No | Yes |
| Built-in bookstore | Amazon Kindle Store | Google Play Books (app) |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | — |
| EPUB support | Yes | — |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Performance | ||
| CPU clock | — | 2.3 GHz |









