- artstor.blog
- Compare
- Kindle Kids 2022 vs Tab6+
Amazon Kindle Kids 2022 vs Bemi Tab6+
What Kindle Kids 2022 does better (1) and where Tab6+ wins (4) — every spec side by side.
vs
4.2Screen3.1
3.2Comfort & build7.5
4.8Features7.4
Dimensions
Size comparison
Kindle Kids 2022Tab6+
| Kindle Kids 2022 | Tab6+ | Difference | |
|---|---|---|---|
| Height | 158 mm | 153 mm | +5 mm |
| Width | 109 mm | 109 mm | = |
| Thickness | 8 mm | 7 mm | +1 mm |
| Weight | 256 g | 195 g | +61 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle Kids 2022 better than Tab6+?
- Pixel density300 ppi vs 212 ppi+42%
Why is Tab6+ better than Kindle Kids 2022?
- Storage16 GB vs 32 GB2×
- Weight256 g vs 195 g+31%
- Memory card slotNo · Kindle Kids 2022: Yes
- Thickness8 mm vs 7 mm+14%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 6″ |
| Resolution | 1440 × 1080 | 1024 × 758 |
| Pixel density | 300 ppi | 212 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | No |
| Design | ||
| Weight | 256 g | 195 g |
| Width | 109 mm | 109 mm |
| Height | 158 mm | 153 mm |
| Thickness | 8 mm | 7 mm |
| Physical page-turn buttons | No | — |
| Colours | — | Grey |
| Battery | ||
| Battery capacity | — | 2,200 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 16 GB | 32 GB |
| RAM | — | 1 GB |
| Memory card slot | No | Yes |
| Max memory card | — | 256 GB |
| Pen & notes | ||
| Pen support (handwriting) | No | — |
| Software & books | ||
| Platform | Own Linux-based system | Android |
| Operating system | — | Android |
| Google Play apps | No | — |
| Built-in bookstore | Amazon Kindle Store | — |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | Yes | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |









