- artstor.blog
- Compare
- Kindle Kids 2022 vs InkPad Lite
Amazon Kindle Kids 2022 vs PocketBook InkPad Lite
What Kindle Kids 2022 does better (3) and where InkPad Lite wins (2) — every spec side by side.
vs
4.2Screen3.9
3.2Comfort & build2.9
4.8Features3.0
Dimensions
Size comparison
Kindle Kids 2022InkPad Lite
| Kindle Kids 2022 | InkPad Lite | Difference | |
|---|---|---|---|
| Height | 158 mm | 236 mm | −78 mm |
| Width | 109 mm | 173 mm | −64 mm |
| Thickness | 8 mm | 8 mm | = |
| Weight | 256 g | 369 g | −113 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle Kids 2022 better than InkPad Lite?
- Pixel density300 ppi vs 150 ppi2×
- Storage16 GB vs 8 GB2×
- Weight256 g vs 369 g+44%
Why is InkPad Lite better than Kindle Kids 2022?
- Warm light (adjustable colour temperature)No · Kindle Kids 2022: Yes
- Screen size6″ vs 9.7″+62%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 9.7″ |
| Resolution | 1440 × 1080 | 1200 × 825 |
| Pixel density | 300 ppi | 150 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | Yes |
| Design | ||
| Weight | 256 g | 369 g |
| Width | 109 mm | 173 mm |
| Height | 158 mm | 236 mm |
| Thickness | 8 mm | 8 mm |
| Physical page-turn buttons | No | — |
| Colours | — | Grey |
| Battery | ||
| Battery capacity | — | 2,200 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 16 GB | 8 GB |
| RAM | — | 1 GB |
| Memory card slot | No | — |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | Own Linux-based system |
| Operating system | — | Linux |
| Google Play apps | No | No |
| Built-in bookstore | Amazon Kindle Store | PocketBook Store |
| Supported formats | EPUB, PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | EPUB, PDF, MOBI, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, PRC |
| EPUB support | Yes | Yes |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Mobile data (4G / LTE) | No | No |
| Performance | ||
| CPU clock | — | 1 GHz |









