- artstor.blog
- Compare
- Kindle Oasis 2019 vs Era
Amazon Kindle Oasis 2019 vs PocketBook Era
What Kindle Oasis 2019 does better (1) and where Era wins (1) — every spec side by side.
vs
7.0Screen7.6
7.4Comfort & build6.1
3.3Features7.3
Dimensions
Size comparison
Kindle Oasis 2019Era
| Kindle Oasis 2019 | Era | Difference | |
|---|---|---|---|
| Height | 159 mm | 155 mm | +4 mm |
| Width | 141 mm | 134 mm | +7 mm |
| Thickness | 8 mm | 8 mm | = |
| Weight | 188 g | 228 g | −40 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Kindle Oasis 2019 better than Era?
- Weight188 g vs 228 g+21%
Why is Era better than Kindle Oasis 2019?
- USB-CNo · Kindle Oasis 2019: Yes
Specifications
Side by side
| Screen | ||
| Screen size | 7″ | 7″ |
| Resolution | — | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Carta | E Ink Carta |
| Colour screen | No | No |
| Grey levels | 16 | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | Yes | Yes |
| Automatic brightness (light sensor) | Yes | — |
| Design | ||
| Weight | 188 g | 228 g |
| Width | 141 mm | 134 mm |
| Height | 159 mm | 155 mm |
| Thickness | 8 mm | 8 mm |
| Protection rating | IPX8 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Physical page-turn buttons | Yes | Yes |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | — | Gold |
| Battery | ||
| Battery capacity | — | 1,700 mAh |
| USB-C | No | Yes |
| Storage | ||
| Storage | — | 64 GB |
| Memory card slot | No | — |
| Pen & notes | ||
| Pen support (handwriting) | No | No |
| Software & books | ||
| Platform | Own Linux-based system | Own Linux-based system |
| Operating system | — | Linux |
| Google Play apps | No | No |
| Built-in bookstore | Amazon Kindle Store | PocketBook Store |
| Supported formats | PDF, MOBI, AZW3, AZW, DOCX, DOC, TXT, HTML, PRC | — |
| EPUB support | No | — |
| Text-to-speech | — | Yes |
| Audiobooks / audio playback | Yes | — |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | — | Yes |









