- artstor.blog
- Compare
- B6 Pro vs Era Lite
Bigme B6 Pro vs PocketBook Era Lite
What B6 Pro does better (7) and where Era Lite wins (2) — every spec side by side.
Why is B6 Pro better than Era Lite?
- Storage256 GB vs 16 GB16×
- Battery capacity2,100 mAh vs 1,700 mAh+24%
- RAM8 GB vs 1 GB8×
- CPU clock2.6 GHz vs 1 GHz2.6×
- Colour screenYes · Era Lite: No
- Google Play appsYes · Era Lite: No
- Weight176 g vs 204 g+16%
Why is Era Lite better than B6 Pro?
- Warm light (adjustable colour temperature)No · B6 Pro: Yes
- Screen size6″ vs 7″+17%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 7″ |
| Resolution | 1448 × 1072 | 1680 × 1264 |
| Pixel density | 300 ppi | 300 ppi |
| Screen technology | E Ink Kaleido 3 | E Ink Carta |
| Colour screen | Yes | No |
| Colour pixel density | 150 ppi | — |
| Grey levels | — | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | Yes |
| Design | ||
| Weight | 176 g | 204 g |
| Width | — | 134 mm |
| Height | — | 155 mm |
| Thickness | — | 8 mm |
| Protection rating | — | IPX8 |
| Water resistance (IPx) | — | IPx8 |
| Physical page-turn buttons | — | Yes |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | Black | Green |
| Battery | ||
| Battery capacity | 2,100 mAh | 1,700 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 256 GB | 16 GB |
| RAM | 8 GB | 1 GB |
| Memory card slot | Yes | — |
| Max memory card | 1,000 GB | — |
| Pen & notes | ||
| Pen support (handwriting) | — | No |
| Software & books | ||
| Platform | Android | Own Linux-based system |
| Operating system | Android | Linux |
| Google Play apps | Yes | No |
| Built-in bookstore | Google Play Books (app) | PocketBook Store |
| Supported formats | — | EPUB, PDF, MOBI, AZW3, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, PRC |
| EPUB support | — | Yes |
| Text-to-speech | — | Yes |
| Audiobooks / audio playback | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | — |
| Performance | ||
| CPU clock | 2.6 GHz | 1 GHz |









