- artstor.blog
- Compare
- B6 Pro vs InkPad One
Bigme B6 Pro vs PocketBook InkPad One
What B6 Pro does better (7) and where InkPad One wins (3) — every spec side by side.
vs
5.0Screen5.1
6.8Battery9.2
9.5Features7.0
Why is B6 Pro better than InkPad One?
- Storage256 GB vs 32 GB8×
- Weight176 g vs 400 g2.3×
- Pixel density300 ppi vs 226 ppi+33%
- RAM8 GB vs 2 GB4×
- Colour screenYes · InkPad One: No
- Google Play appsYes · InkPad One: No
- CPU clock2.6 GHz vs 1.8 GHz+44%
Why is InkPad One better than B6 Pro?
- Battery capacity2,100 mAh vs 3,700 mAh+76%
- Warm light (adjustable colour temperature)No · B6 Pro: Yes
- Screen size6″ vs 10.3″+72%
Specifications
Side by side
| Screen | ||
| Screen size | 6″ | 10.3″ |
| Resolution | 1448 × 1072 | 1872 × 1404 |
| Pixel density | 300 ppi | 226 ppi |
| Screen technology | E Ink Kaleido 3 | E Ink Mobius |
| Colour screen | Yes | No |
| Colour pixel density | 150 ppi | — |
| Grey levels | — | 16 |
| Touchscreen | Yes | Yes |
| Front light | Yes | Yes |
| Warm light (adjustable colour temperature) | No | Yes |
| Design | ||
| Weight | 176 g | 400 g |
| Width | — | 173 mm |
| Height | — | 244 mm |
| Thickness | — | 5 mm |
| Auto-rotation (G-sensor) | — | Yes |
| Colours | Black | Black |
| Battery | ||
| Battery capacity | 2,100 mAh | 3,700 mAh |
| USB-C | Yes | Yes |
| Storage | ||
| Storage | 256 GB | 32 GB |
| RAM | 8 GB | 2 GB |
| Memory card slot | Yes | — |
| Max memory card | 1,000 GB | — |
| Pen & notes | ||
| Pen support (handwriting) | — | No |
| Software & books | ||
| Platform | Android | Own Linux-based system |
| Operating system | Android | Linux |
| Google Play apps | Yes | No |
| Built-in bookstore | Google Play Books (app) | PocketBook Store |
| Supported formats | — | EPUB, PDF, MOBI, AZW, FB2, DJVU, CBZ, CBR, DOCX, DOC, RTF, TXT, HTML, CHM, PRC |
| EPUB support | — | Yes |
| Audiobooks / audio playback | — | Yes |
| Connectivity & audio | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Mobile data (4G / LTE) | No | No |
| Built-in speaker | Yes | — |
| Performance | ||
| CPU clock | 2.6 GHz | 1.8 GHz |
Related comparisons
vs
Boox Go 7vsBigme B6 Pro9.08.9
vs
Boox Go Color 7 Gen 2vsBigme B6 Pro9.18.9
vs
Bigme B6 ProvsBoox Palma 38.99.5
vs
Amazon Kindle Paperwhite Signature Edition 2026vsPocketBook InkPad One6.87.9
vs
Amazon Kindle Colorsoft Signature Edition 2026vsPocketBook InkPad One7.07.9
vs
PocketBook Verta ColorvsPocketBook InkPad One7.87.9
